# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG9YBN DB0BS   A 21.08.2025 13:48 S
2 Germany DG9YBN DO0SRE  B 21.08.2025 13:47 Z
3 Germany DG9YBN DG9YBN  B 21.08.2025 13:47 Z
4 Germany DO6HM DO6HM   B 21.08.2025 13:46 Z
5 Germany DB1DE ID52 DB1DE   B 21.08.2025 13:40 C
6 Germany DO2BER 9700 DO2BER  B 21.08.2025 11:28 C
7 Austria OE3CWJ D75 OE3CWJ  B 21.08.2025 11:22 B
8 Germany DO1YDH 4455 DB0BS   B 21.08.2025 11:13 C
9 Germany DG9YBN U 82 DG9YBN  B 21.08.2025 10:42 T
10 Germany DG9YBN U 82 DG9YBN  B 21.08.2025 10:41 X
11 Germany DL7LTM DVSW DL7LTM  B 21.08.2025 08:05 C
12 Germany DG9YBN U 82 DB0DRE  B 21.08.2025 08:05 C
13 Germany DO6HM DVSW DO6HM   B 21.08.2025 07:58 C
14 Germany DO5KMD 705 DB0DBN  B 21.08.2025 00:14 C
15 Germany DJ4TN DB0DDO  C 20.08.2025 22:09 C
16 Germany DD3JI ID51 DB0AFZ  B 20.08.2025 21:23 C
17 Germany DN9SAM G03 DB0DBN  B 20.08.2025 20:34 C
18 Germany DJ6QO 4470 DB0BS   B 20.08.2025 20:25 C
19 Germany DJ4TN ID50 DB0DDO  C 20.08.2025 20:15 C
20 Germany DJ3FE ID52 DB0DBN  B 20.08.2025 20:14 C
21 Germany DH8YHY DO0SRE  B 20.08.2025 20:00 Z
22 Germany DL9DCA 0747 DB0BS   B 20.08.2025 19:21 C
23 Germany DG9YBN ID 1 DB0BS   A 20.08.2025 18:48 S
24 Germany DO1YDH DO0SRE  B 20.08.2025 17:18 Z
25 Germany DL4KW 705 DL4KW   T 20.08.2025 17:15 B
26 Germany DO9SMM ID52 DO9SMM  C 20.08.2025 17:08 C
27 Germany DL5KL DB0TUV  B 20.08.2025 15:43 R
28 Germany DH4KAF ID31 DB0DBN  B 20.08.2025 14:25 C
29 Germany DG5LEO 5100 DG5LEO  D 20.08.2025 14:25 C
30 Germany DH4KAF 4610 DB0DBN  B 20.08.2025 13:43 C
31 Germany DF1KZ 705 DB0TUV  B 20.08.2025 11:28 R
32 Germany DD4DN 5100 DB0DDO  C 20.08.2025 08:27 C
33 Germany DL5DKG IC91 DL5DKG  C 20.08.2025 08:17 C
34 Germany DD1KU 905 DB0BA   A 20.08.2025 05:15 S
35 Japan JF3UPE D75 JF3UPE  D 20.08.2025 04:34 E
36 Germany DG9YBN 4313 DB0BS   B 19.08.2025 22:31 C
37 Germany DL3KBB DL3KBB  D 19.08.2025 22:19 C
38 Germany DO1DAH DB0VR   B 19.08.2025 20:55 Z
39 Germany DL9DCA DB0BS   A 19.08.2025 20:26 S
40 Germany DG9YBN ID52 DB0DRE  B 19.08.2025 19:52 C
41 Germany DL1KAS 705 DB0DBN  B 19.08.2025 19:28 C
42 Germany DL8DAV ID52 DB0WE   B 19.08.2025 18:46 C
43 Germany DJ5FM DB0AFZ  B 19.08.2025 17:42 C
44 Germany DG9YBN ID52 DG9YBN  B 19.08.2025 16:45 X
45 Germany DL9KV DL9KV   D 19.08.2025 09:46 C
46 Germany DD7VIO DD7VIO  B 19.08.2025 09:11 Z
47 Germany DF6XP 4833 DB0DRE  B 19.08.2025 07:40 C
48 Germany DO6HM ID51 DO6HM   D 19.08.2025 07:33 C
49 Germany DL3BF D74 DB0BS   B 18.08.2025 21:37 C
50 Germany DL3BF D74 DB0DRE  B 18.08.2025 21:36 C
D*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDF9EG   DDG9YBN  BDF1UX   BDO5KB   BDB0FIB  B
DB0BS   B  DB0BS   A  DL6PI   BDG9YBN  B DB0VR   B
DB0DBN  B  DB0DBN  A   DG9YBN  B DG0LHZ  B
DB0DRE  B  DB0WE   A     DG9YBN  B
DB0NG   B  DG9DQ   D     DG9YBN  B
DB0NPR  B        DO0SRE  B
DB0OLF  B        DO6HM   B
DB0VR   B         
DB0WE   B         
DB1DE   B         
DC5DU   B         
DF1DF   C         
DF1UX   C D         
DF5KO   C         
DG1YBV  D         
DG3JKB  B         
DG8DQ   D         
DG9BJP  D         
DG9DQ   D         
DG9YBN  C         
DH3UN   B         
DJ2KJ   D         
DJ7FG   C         
DK1JG   B         
DL2MKA  B         
DL3MC   B         
DL5DKG  C         
DL9DD   B         
DO1DCB  B         
DO1YDH  D         
DO2BER  B         
DO4YNH  D         
DO7TS   D         
DO7YHE  D