# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DH4KAF 4610 DB0DBN  B 02.12.2023 16:57 C
2 Germany DL9DCA 0747 DL9DCA  B 02.12.2023 15:50 H
3 Germany DO3DL ID51 DO3DL   B 02.12.2023 15:24 H
4 Germany DG5LEO DB0NG   B 02.12.2023 14:56 C
5 Germany DH4RA ID52 DB0YQ   B 02.12.2023 14:26 C
6 Germany DJ2KJ 4305 DB0DBN  B 02.12.2023 13:56 C
7 Germany DO5MIB 9700 DB0VR   B 02.12.2023 13:28 C
8 Germany DG9YBN U 82 DG9YBN  M 02.12.2023 13:27 C
9 Germany DG9YBN 4313 DO0SRE  B 02.12.2023 13:15 C
10 Germany DG5LEO DG5LEO  D 02.12.2023 13:15 C
11 Germany DG9YBN U 82 DG9YBN  B 02.12.2023 13:09 X
12 Germany DJ6QO 4470 DB0DBN  B 02.12.2023 12:28 C
13 Germany DD3JI 9700 DB0RKD  A 02.12.2023 12:17 S
14 Germany DK5DX DK5DX   D 02.12.2023 11:43 X
15 Germany DL3RBW ID52 DB0OLF  B 02.12.2023 11:32 C
16 Germany DK5DX 02 DK5DX   D 02.12.2023 11:12 X
17 Germany DL2MKA ID52 DB0BS   B 02.12.2023 09:59 C
18 Germany DG9YBN 4313 DB0BS   B 02.12.2023 09:46 C
19 Germany DG9YBN DB0BS   A 02.12.2023 09:28 S
20 Germany DJ7FG 9700 DB0BS   B 02.12.2023 09:27 C
21 Germany DJ7FG 9700 DB0BS   A 02.12.2023 09:27 S
22 Germany DG9YBN DO0SRE  B 02.12.2023 09:22 Z
23 Germany DG9YBN DG9YBN  B 02.12.2023 09:22 Z
24 Germany DG8DQ 5100 DB0DDO  C 02.12.2023 09:04 C
25 Germany DO6HM ID51 DO6HM   D 02.12.2023 09:03 C
26 Germany DO1YDH 4455 DO0SRE  B 02.12.2023 08:41 C
27 Germany DL2MKA ID52 DB0NG   B 02.12.2023 07:20 C
28 Germany DF9EG ID52 DO0SRE  B 02.12.2023 04:19 C
29 Germany DL6BAJ ID52 DL6BAJ  B 01.12.2023 23:02 C
30 Germany DL2KCM ID51 DB0DBN  B 01.12.2023 22:47 C
31 Germany DO3KHJ IC92 DB0DBN  B 01.12.2023 22:33 C
32 Germany DL5DKG IC91 DL5DKG  C 01.12.2023 21:52 C
33 Germany DG8DQ ID52 DB0BS   B 01.12.2023 21:20 C
34 Germany DG9EAG 705 DB0NG   B 01.12.2023 20:01 C
35 Germany DG9YBN ID52 DB0OW   B 01.12.2023 19:07 C
36 Germany DG9YBN ID52 DB0BS   B 01.12.2023 18:10 C
37 Germany DO6HM DVSW DO6HM   A 01.12.2023 15:21 C
38 Germany DH4RA ID52 DH4RA   B 01.12.2023 14:19 C
39 Germany DO5DTV G DB0DBN  B 01.12.2023 13:44 C
40 Germany DJ2KJ 4305 DJ2KJ   D 01.12.2023 13:28 R
41 Germany DL5DKG IC91 DL5DKG  B 01.12.2023 12:34 C
42 Germany DO1JVA DO1JVA  B 01.12.2023 12:24 C
43 Germany DF2DD DF2DD   D 01.12.2023 11:56 C
44 Germany DO1DAH AMBE DO1DAH  D 01.12.2023 08:24 C
45 Germany DO7TS 51P2 DO7TS   C 01.12.2023 07:49 C
46 Germany DO5KB 9700 DO5KB   B 01.12.2023 04:45 Y
47 Germany DG1DCP 7100 DB0DDO  C 01.12.2023 02:01 C
48 Germany DG1DCP 7100 DO0SRE  B 01.12.2023 02:00 C
49 Germany DG1DCP 7100 DB0OW   B 01.12.2023 02:00 C
50 Germany DG2DAA DB0DDO  C 01.12.2023 01:16 C
D*RUHRGB. - COV-HERNE - HD*RHEINL. - RD*23CM RPT - SYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDL9DCA  BDG9YBN  BDB0BS   ADG9YBN  BDF1UX   BDO5KB   BDB0NG   B
DB0BQ   CDO3DL   BDJ2KJ   DDB0DBN  ADO0SRE  BDG3JKB  B DB0VR   B
DB0BS   B  DB0RKD  A DG9DQ   B DG9YBN  B
DB0DBN  B  DB0WE   A DG9YBN  B DG9YBN  B
DB0DDO  C    DJ7FG   A DO0SRE  B
DB0DRE  B       
DB0HAA  B       
DB0NG   B       
DB0OLF  B       
DB0OW   B       
DB0VR   B       
DB0WE   B       
DC1AB   B       
DC5DU   B       
DD1GO   B       
DF1UX   C D       
DF7DZ   B       
DG1YBV  D       
DG3ED   D       
DG3JKB  D       
DG8DQ   B       
DG9BJP  C       
DG9DQ   D       
DG9YBN  M       
DL1DAI  E       
DL1PWJ  B       
DL1WZ   B       
DL3YEL  D       
DL5DKG  C       
DL5KAW  C       
DL6BAJ  B       
DL6BAJ  D       
DL7DW   B       
DM0RS   A       
DO0SRE  B       
DO1DCB  B       
DO1JVA  B       
DO1YDH  D       
DO4YMH  B       
DO6BX   X       
DO6FTZ  D       
DO7TS   C       
DO7YHE  D