# Flag Callsign Suffix DPRS Via / Peer Last heard Module
Germany DO6HM DO6HM   B 06.11.2026 18:55 Z
2 Germany DG9YBN DB0BS   B 06.11.2026 18:40 Z
3 Germany DG9YBN DG9YBN  B 06.11.2026 18:40 Z
4 Germany DG9YBN DB0BS   A 06.11.2026 18:40 S
5 Germany DO1YDH DB0BS   B 06.11.2026 17:11 Z
6 Germany DO1YDH 4455 DB0BS   B 06.11.2026 16:54 C
7 Germany DO1LIM ID50 DB0HAW  B 06.11.2026 15:16 D
8 Germany DL8BAG 9700 DB0DBN  B 06.11.2026 15:11 C
9 Germany DJ3FE ID52 DB0DBN  B 06.11.2026 12:49 C
10 Germany DG9YBN 4313 DB0BS   B 06.11.2026 12:49 C
11 Germany DO1YDH E 91 DO1YDH  D 06.11.2026 11:12 C
12 Germany DL6PM AMBE DL6PM   D 06.11.2026 11:09 C
13 Germany DG3ED ID52 DG3ED   B 06.11.2026 09:44 C
14 Germany DF6XP 705 DF6XP   D 06.11.2026 09:02 C
15 Germany DL5DKG IC91 DB0DDO  C 06.11.2026 09:01 C
16 Germany DL7LTM DVSW DL7LTM  B 06.11.2026 08:46 C
17 Germany DB1FS DB1FS   D 06.11.2026 08:10 C
18 Germany DL5DKG IC91 DL5DKG  C 06.11.2026 08:08 C
19 Germany DO6HM ID51 DO6HM   B 06.11.2026 07:59 C
20 Germany DG9YBN U 82 DG9YBN  B 06.11.2026 07:35 T
21 Germany DG9YBN U 82 DG9YBN  B 06.11.2026 07:35 X
22 Germany DN9SW ID52 DB0HAW  B 06.11.2026 06:25 D
23 Germany DN9CHO DN9CHO  B 05.11.2026 22:30 C
24 Germany DN9ALI 9700 DB0DBN  B 05.11.2026 19:19 C
25 Germany DO6HM DO6HM   C 05.11.2026 16:59 C
26 Germany DL2YED DL2YED  D 05.11.2026 16:49 X
27 Germany DL3RBW 52PL DB0OLF  B 05.11.2026 15:47 C
28 Germany DL3RBW DZY2 DL3RBW  C 05.11.2026 15:45 C
29 Germany DO6HM DO6HM   B 05.11.2026 12:17 W
30 Germany DL2YED DL2YED  B 05.11.2026 12:16 W
31 Germany DO5EJ ID51 DB0DBN  B 05.11.2026 09:30 C
32 Germany DG9YBN ID52 DG9YBN  C 05.11.2026 09:01 C
33 Germany DL1YBL 5200 DB0NG   B 05.11.2026 08:51 C
34 Germany DF6XP 705 DG9BJP  D 05.11.2026 08:37 C
35 Germany DL3MC D75 DL3MC   B 05.11.2026 08:17 C
36 Germany DJ6QO 4470 DB0BS   B 04.11.2026 20:27 C
37 Germany DF6XP 705 DF6XP   T 04.11.2026 18:30 C
38 Germany DO5WR ID52 DB0HAW  B 04.11.2026 17:32 D
39 Germany DL1YBL 5200 DL1YBL  G 04.11.2026 17:22 C
40 Germany DL1YBL 5200 DL1YBL  T 04.11.2026 17:22 C
41 Germany DO1YDH 4455 DL1YBL  G 04.11.2026 17:16 C
42 Germany DO1YDH 4455 DL1YBL  T 04.11.2026 17:16 C
43 Germany DG9YBN 4313 DL1YBL  T 04.11.2026 17:16 C
44 Germany DG9YBN 4313 DL1YBL  G 04.11.2026 17:16 C
45 Germany DL3MC 5100 DB0OLF  B 04.11.2026 17:08 C
46 Germany DL3MC 5100 DL1YBL  G 04.11.2026 17:08 C
47 Germany DL3MC 5100 DL1YBL  T 04.11.2026 17:07 C
48 Germany DH4KAF 4610 DB0DBN  B 04.11.2026 15:20 C
49 Germany DH4KAF 4610 DL1YBL  G 04.11.2026 15:20 C
50 Germany DN9CHO 705 DB0DBN  B 04.11.2026 15:16 C
D*DL-WEST - CD*DL-NORD - DD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA1MN   BDB0HAW  BDM2KB   BDL4DG   EDJ2KJ   DDB0BA   ADG9YBN  BDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0AFZ  BDB0NMS  B DL9DCA  B DB0BS   A DL1UDO  BDG9YBN  B DB0FIB  B
DB0BS   BDK7MLE  D   DB0DBN  A    DD7DU   B
DB0DBN  B    DG9DQ   D    DG0LHZ  B
DB0DDO  C    HB9EMQ  B    DG9YBN  B
DB0DRE  B         DL4XAH  B
DB0HAA  B         DO6HM   B
DB0OLF  B          
DB0OW   B          
DB1FS   D          
DC5DU   G          
DD1GO   B          
DD7DU   D          
DF1UX   C D          
DF9DX   C          
DG1UN   B          
DG1YBV  D          
DG9BJP  D          
DG9DQ   D          
DG9YBN  C          
DH3UN   B          
DJ7FG   C          
DK2FA   E          
DL2FDL  D          
DL3MC   B          
DL3MC   B          
DL5DKG  C          
DL5KAW  D          
DL7LTM  B          
DO1LIM  B          
DO1TKH  B          
DO1YDH  D          
DO5YAM  B          
DO7TS   C