# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG9YBN U 82 DB0DRE  B 03.03.2026 13:57 C
2 Germany DG8DQ 5100 DB0DDO  C 03.03.2026 13:57 C
3 Germany DK5DX DK5DX   D 03.03.2026 13:38 X
4 Germany DK5DX 02 DK5DX   D 03.03.2026 11:32 X
5 Germany DB6IY 5100 DB0DBN  B 03.03.2026 11:29 C
6 Germany DO6DR AMBE DO6DR   C 03.03.2026 10:53 C
7 Germany DO1YDH 4455 DB0BS   B 03.03.2026 10:46 C
8 Germany DH4KAF 4610 DB0DBN  B 03.03.2026 10:41 C
9 Germany DG9YBN 4313 DB0BS   B 03.03.2026 10:41 C
10 Germany DO1RWM ID52 DB0NG   B 03.03.2026 10:29 C
11 Germany DG9YBN U 82 DG9YBN  B 03.03.2026 10:03 T
12 Germany DG9YBN U 82 DG9YBN  B 03.03.2026 10:02 X
13 Germany DL9KV E880 DB0NG   B 03.03.2026 09:54 C
14 Germany DO9MK DB0WE   B 03.03.2026 08:41 C
15 Germany DF6XP 4833 DB0BS   B 03.03.2026 08:10 C
16 Germany DO6HM DVSW DO6HM   B 03.03.2026 08:09 C
17 Germany DF6XP 4833 DB0NG   B 03.03.2026 08:00 C
18 Germany DG9YBN U 82 DB0BS   B 03.03.2026 07:41 C
19 Germany DL3MC 5100 DB0OLF  B 03.03.2026 07:00 C
20 Germany DF6XP 4833 DB0DBN  B 03.03.2026 06:43 C
21 Germany DO2BER 9700 DO2BER  B 02.03.2026 20:28 C
22 Germany DO2YMC DB0TUV  B 02.03.2026 18:48 R
23 Germany DL8DAV ID52 DB0WE   B 02.03.2026 18:10 C
24 Germany DL6PR ID50 DB0DBN  B 02.03.2026 16:51 C
25 Germany DL3MC 7100 DL3MC   B 02.03.2026 15:50 C
26 Germany DL3MC 9700 DL3MC   I 02.03.2026 15:49 C
27 Germany DG9YBN ID52 DG9YBN  B 02.03.2026 15:35 X
28 Germany DG9YBN DO0SRE  B 02.03.2026 15:00 Z
29 Germany DL5KAW G24 DL5KAW  D 02.03.2026 14:48 C
30 Germany DG9YBN DG9YBN  B 02.03.2026 14:46 Z
31 Germany DG9YBN DB0BS   B 02.03.2026 14:46 Z
32 Germany DO1AIR 4656 DB0BS   B 02.03.2026 14:46 C
33 Germany DG9YBN DB0BS   A 02.03.2026 14:46 S
34 Germany DO1YDH 4455 DB0NG   B 02.03.2026 11:16 C
35 Netherlands PD0NAH HAR DB0WE   B 02.03.2026 10:32 C
36 Germany DL5DKG IC91 DL5DKG  C 02.03.2026 08:02 C
37 Germany DM3RS DB0TUV  B 02.03.2026 06:41 R
38 Germany DL2UL UWE DL2UL   B 01.03.2026 19:15 C
39 Germany DF6XP 9700 DB0DBN  A 01.03.2026 17:59 S
40 Germany DO1YDH DO0SRE  B 01.03.2026 11:25 Z
41 Germany DB1DE ID52 DB1DE   B 01.03.2026 11:10 C
42 Germany DB1JTL 9700 DB0BS   A 01.03.2026 10:13 S
43 Germany DH4KAF ID31 DB0DBN  B 01.03.2026 08:34 C
44 Germany DG5LEO 5100 DG5LEO  D 01.03.2026 06:38 C
45 Germany DO5KB 9700 DO5KB   B 01.03.2026 05:37 D
46 Germany DO6SJ 9700 DB0WA   B 28.02.2026 20:07 C
47 Germany DO6SJ 9700 DB0WA   B 28.02.2026 20:04 T
48 Germany DO7SI DV4M DO7SI   D 28.02.2026 19:37 C
49 Germany DF1UX UP4D DF1UX   B 28.02.2026 17:56 X
50 Germany DO6HM DO6HM   B 28.02.2026 17:15 Z
D*Ruhr/NRW - CD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA6MR   DDM2KB   BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0AFZ  B   DB0BS   A  DL6PI   BDG9YBN  B DB0VR   B
DB0BS   B   DB0DBN  A   DG9YBN  B DG0LHZ  B
DB0DBN  B   DB0WE   A   DK5DX   D DG9YBN  B
DB0DDO  C   DG9DQ   D     DG9YBN  B
DB0DRE  B         DL3MC   B
DB0HAA  B         DL4XAH  B
DB0NG   B         DO0SRE  B
DB0NMS  B          
DB0OLF  B          
DB0OW   B          
DB0VR   B          
DB0WE   B          
DC5DU   B          
DC5ER   D          
DF1UX   C D          
DG1YBV  D          
DG3JKB  B          
DG3JKB  B          
DG8DQ   B          
DG9DQ   D          
DH3UN   B          
DJ2KJ   D          
DJ7FG   C          
DK1YO   B          
DL2UL   B          
DL3MC   B          
DL5DKG  C          
DL5KAW  D          
DL6BAJ  B          
DL7DW   E          
DL7LTM  B          
DM0RS   A          
DO1TKH  B          
DO1YDH  D          
DO2BER  B          
DO7TS   D          
DO7YHE  D          
OE6JWD  B