System Info |
|
---|---|
Local time | 2023-09-23 19:42:09 |
System up time | 21 Weeks 1 days 17:42:35 |
System memory usage | 250 / 1950 MB |
CPU Load (avg. last minute) | 6% |
XLX Software Runtime Info |
|
---|---|
Software Version | 2.5.3 |
Process status | ![]() |
Process up time | 21 Weeks 1 days 17:42:25 |
CPU usage | 3.8% |
Memory usage | 5.5% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Dashboard | |
based on XLX Dashboard by LX1IQ /DV Brazil Team / F4FXL / DO5YAM | |
based on SGS Heard by K2IE |