System Info |
|
---|---|
Local time | 2025-07-18 15:35:20 |
System up time | 43 Weeks 6 days 12:10:47 |
System memory usage | 251 / 1937 MB |
CPU Load (avg. last minute) | 1% |
XLX Software Runtime Info |
|
---|---|
Software Version | 2.5.3 |
Process status | ![]() |
Process up time | 43 Weeks 6 days 12:10:38 |
CPU usage | 3.2% |
Memory usage | 6.1% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Dashboard | |
based on XLX Dashboard by LX1IQ /DV Brazil Team / F4FXL / DO5YAM | |
based on SGS Heard by K2IE |