System Info |
|
---|---|
Local time | 2023-06-07 20:58:21 |
System up time | 5 Weeks 5 days 18:58:47 |
System memory usage | 227 / 1950 MB |
CPU Load (avg. last minute) | 142% |
XLX Software Runtime Info |
|
---|---|
Software Version | 2.5.3 |
Process status | ![]() |
Process up time | 5 Weeks 5 days 18:58:37 |
CPU usage | 4.0% |
Memory usage | 5.4% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Dashboard | |
based on XLX Dashboard by LX1IQ /DV Brazil Team / F4FXL / DO5YAM | |
based on SGS Heard by K2IE |