System Info |
|
---|---|
Local time | 2023-02-06 03:56:45 |
System up time | 6 Weeks 1 days 23:17:10 |
System memory usage | 187 / 1950 MB |
CPU Load (avg. last minute) | 146% |
XLX Software Runtime Info |
|
---|---|
Software Version | 2.5.2 |
Process status | ![]() |
Process up time | 6 Weeks 1 days 23:17:00 |
CPU usage | 3.7% |
Memory usage | 3.1% |
Transcoding status | ![]() |
Dashboard Info |
|
---|---|
Dashboard | |
based on XLX Dashboard by LX1IQ /DV Brazil Team / F4FXL / DO5YAM | |
based on SGS Heard by K2IE |