# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DO1DWE 9700 DB0BS   B 11.11.2025 22:43 C
2 Germany DL1KHS 9700 DB0TUV  B 11.11.2025 21:44 R
3 Germany DL4KBP D74 DB0DBN  B 11.11.2025 21:43 C
4 Germany DL4KBP D74 DB0TUV  B 11.11.2025 20:55 R
5 Germany DN9DZ 705 DB0VR   B 11.11.2025 20:42 C
6 Germany DG9YBN 4313 DB0BS   B 11.11.2025 19:37 C
7 Germany DN9DZ 705 DB0BS   B 11.11.2025 19:37 C
8 Germany DG9YBN U 82 DB0DRE  B 11.11.2025 19:30 C
9 Germany DG8DCH DB0BS   B 11.11.2025 17:23 C
10 Germany DF1UX UP4D DF1UX   B 11.11.2025 17:04 X
11 Germany DK5DX 02 DK5DX   D 11.11.2025 17:04 X
12 Germany DG9YBN ID52 DB0DRE  B 11.11.2025 16:52 C
13 Germany DO1YDH DO0SRE  B 11.11.2025 15:59 Z
14 Germany DL5KAW G24 DL5KAW  D 11.11.2025 15:52 C
15 Germany DL5KAW G24 DL5KAW  D 11.11.2025 15:34 C
16 Germany DO6HM DVSW DO6HM   B 11.11.2025 14:46 C
17 Germany DO1YDH E 91 DO1YDH  D 11.11.2025 13:56 C
18 Germany DG9YBN DB0BS   A 11.11.2025 10:51 S
19 Germany DG9YBN DO0SRE  B 11.11.2025 10:51 Z
20 Germany DG9YBN DG9YBN  B 11.11.2025 10:44 Z
21 Germany DL5DKG IC91 DL5DKG  C 11.11.2025 08:22 C
22 Germany DB1FS DB1FS   D 11.11.2025 08:21 C
23 Germany DG9YBN U 82 DG9YBN  B 11.11.2025 07:32 T
24 Germany DG9YBN U 82 DG9YBN  B 11.11.2025 07:32 X
25 Germany DN9DZ 705 DB0OLF  B 10.11.2025 21:58 C
26 Germany DD7DO AMBE DD7DO   D 10.11.2025 21:35 C
27 Germany DO4SEM DO4SEM  B 10.11.2025 20:50 C
28 Germany DL8YBQ ID52 DB0DRE  B 10.11.2025 19:50 C
29 Germany DG8DQ ID52 DG8DQ   D 10.11.2025 19:35 C
30 Germany DG1JP 9700 DB0DBN  B 10.11.2025 18:09 C
31 Germany DM3RS DB0TUV  B 10.11.2025 15:45 R
32 Germany DH4RA ID52 DH4RA   B 10.11.2025 11:18 C
33 Germany DL8TT ALEX DL8TT   D 10.11.2025 11:09 R
34 Germany DK1JG 705 DB0BS   B 10.11.2025 11:07 C
35 Germany DO6HM DO6HM   B 10.11.2025 10:43 Z
36 Germany DO1YDH 4455 DB0BS   B 10.11.2025 10:40 C
37 Germany DL6BAJ ID52 DL6BAJ  B 10.11.2025 10:33 C
38 Germany DL5KL DB0TUV  B 10.11.2025 09:35 R
39 Germany DG5LEO OS3 DG5LEO  D 10.11.2025 08:24 C
40 Germany DF6XP 4833 DB0DBN  B 10.11.2025 08:11 C
41 Germany DL7DAX 705 DB0BS   B 10.11.2025 08:10 C
42 Germany DO6HM ID51 DO6HM   B 10.11.2025 07:30 C
43 Germany DG8DQ ID52 DG8DQ   B 09.11.2025 22:16 C
44 Germany DN9DZ 705 DB0DRE  B 09.11.2025 21:45 C
45 Germany DG8DCH O27 DB0BS   B 09.11.2025 20:12 C
46 Germany DG9YBN U 82 DB0BS   B 09.11.2025 19:30 C
47 Germany DN9LG D75 DN9LG   D 09.11.2025 19:27 C
48 Germany DL3RBW ID52 DB0OLF  B 09.11.2025 17:10 C
49 Germany DL8DAV ID52 DB0WE   B 09.11.2025 16:36 C
50 Germany DN9DZ 705 DB0NG   B 09.11.2025 16:23 C
D*Ruhr/NRW - CD*DL-NORD - DD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDK7LE   DDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0BS   B   DB0BS   A  DL6PI   BDG9YBN  B DB0FIB  B
DB0DRE  B   DB0WE   A   DG9YBN  B DB0VR   B
DB0HAA  B   DG9DQ   D     DG0LHZ  B
DB0NMS  B         DG9YBN  B
DB0OLF  B         DG9YBN  B
DB0OW   B         DL3MC   B
DB0VR   B         DL4XAH  B
DB0WE   B         DO0SRE  B
DB1FS   D          
DC5ER   D          
DF1DF   C          
DF1UX   C D          
DG1YBV  D          
DG3JKB  B          
DG3JKB  B          
DG8DQ   B          
DG8DQ   D          
DG8JT   D          
DG9DQ   D          
DG9YBN  C          
DJ7FG   C          
DK1JG   B          
DL3MC   B          
DL5DKG  C          
DL5KAW  D          
DL6BAJ  B          
DL7LTM  B          
DL8AA   B          
DM0RS   A          
DN9LG   D          
DO1TKH  B          
DO1YDH  D          
DO2BER  B          
DO6DR   B          
DO7TS   D          
DO7YHE  D