D*HOTSP4 |
|||||||
|---|---|---|---|---|---|---|---|
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | Module |
| 27 | ![]() |
DO5KB | 9700 | ![]() |
DO5KB B | 06.12.2025 03:05 | Y |
| 33 | ![]() |
DA6MR | 9700 | ![]() |
DA6MR D | 05.12.2025 15:26 | Y |
| 42 | ![]() |
DA6MR | ID52 | ![]() |
DA6MR D | 04.12.2025 15:57 | Y |
| 81 | ![]() |
DL6BAJ | ID52 | ![]() |
DB0WTV B | 30.11.2025 23:17 | Y |
| 82 | ![]() |
DK4NB | 5100 | ![]() |
DB0WTV B | 30.11.2025 23:17 | Y |
| 83 | ![]() |
DO4DSW | ID50 | ![]() |
DO4DSW B | 30.11.2025 23:04 | Y |
| D*HOTSP4 - Y |
|---|
| DA6MR D |