Aktive Stationen98USER
Repeater / Nodes67NODES
Interlinks0PEERS
Verfügbare Module9MODULE
# Flag Callsign Suffix DPRS Via / Peer Last heard Module
Germany DO1YDH DB0BS   B 22.11.2026 13:59 Z
2 Germany DG9YBN DB0BS   B 22.11.2026 13:58 Z
3 Germany DG9YBN DG9YBN  B 22.11.2026 13:47 Z
4 Germany DG9YBN DB0BS   A 22.11.2026 13:47 S
5 Germany DC5DU AXL DC5DU   G 22.11.2026 11:52 C
6 Germany DO1YDH 4455 DB0BS   B 22.11.2026 11:28 C
7 Germany DG5LEO 5100 DB0NG   B 22.11.2026 11:27 C
8 Germany DG9YBN ID52 DG9YBN  C 22.11.2026 08:51 C
9 Germany DB1FS DB1FS   D 22.11.2026 08:50 C
10 Germany DL5DKG IC91 DL5DKG  C 22.11.2026 08:50 C
11 Germany DO7TS DO7TS   B 22.11.2026 08:36 W
12 Germany DO6HM DVSW DO6HM   B 22.11.2026 08:10 C
13 Germany DG9YBN U 82 DG9YBN  B 22.11.2026 07:50 T
14 Germany DG9YBN U 82 DG9YBN  B 22.11.2026 07:50 X
15 Germany DO6HM ID51 DO6HM   B 22.11.2026 07:34 C
16 Germany DO6HM DO6HM   B 21.11.2026 21:31 W
17 Germany DH4KAF 4610 DB0DBN  B 21.11.2026 20:57 C
18 Germany DO1LIM ID50 DB0HAW  B 21.11.2026 19:07 D
19 Germany DL3RBW 9700 DB0BS   A 21.11.2026 18:54 S
20 Germany DG2DAA ID52 DG2DAA  B 21.11.2026 16:08 C
21 Germany DL4FP 9700 DB0DBN  B 21.11.2026 16:07 C
22 Germany DL9EN 9700 DB0BS   B 21.11.2026 15:51 C
23 Germany DC5AQ O19 DB0BS   B 21.11.2026 15:51 C
24 Germany DC5AQ O19 DG9BJP  D 21.11.2026 15:51 C
25 Germany DJ4MC DJ4MC   C 21.11.2026 15:48 C
26 Germany DO6DR DO6DR   C 21.11.2026 15:03 C
27 Germany DD4DN 5100 DB0DDO  C 21.11.2026 14:05 C
28 Germany DL0BLU ID 1 DB0BS   A 21.11.2026 13:09 S
29 Germany DO6HM DO6HM   B 21.11.2026 13:08 Z
30 Germany DL0BLU DB0BS   B 21.11.2026 13:08 Z
31 Germany DL8LD TH75 DB0HAW  B 21.11.2026 12:54 D
32 Germany DG5LEO 5100 DG5LEO  D 21.11.2026 12:37 C
33 Germany DN9CO 9700 DB0HAW  B 21.11.2026 12:33 D
34 Germany DC4LE DC4LE   B 21.11.2026 12:02 T
35 Germany DG9YBN 4313 DB0BS   B 21.11.2026 11:59 C
36 Germany DO1TKH DO1TKH  B 21.11.2026 11:48 C
37 Germany DL6BAJ ID52 DL6BAJ  B 21.11.2026 11:40 C
38 Germany DG8DQ 5100 DB0DDO  C 21.11.2026 11:40 C
39 Germany DF1SK DB0NMS  B 21.11.2026 10:42 D
40 Germany DC4LE DC4LE   B 21.11.2026 10:19 Z
D*DL-WEST - CD*DL-NORD - DD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XDMR-NRW-TG6 - Z
DA1MN   BDB0HAW  BDL4DG   EDJ2KJ   DDB0BA   ADG9YBN  BDG9YBN  BDF1UX   BDB0BS   B
DB0AFZ  BDB0NMS  BDL9DCA  B DB0BS   A DL1UDO  BDG9YBN  BDB0FIB  B
DB0BS   BDK7MLE  D  DB0DBN  A  DL2YED  BDD7DU   B
DB0DBN  BDL5MN   D  DG9DQ   D   DG0LHZ  B
DB0DDO  C       DG9YBN  B
DB0DRE  B       DL2YED  B
DB0HAA  B       DL4XAH  B
DB0NG   B       DO6HM   B
DB0OLF  B        
DC5DU   G        
DD1GO   B        
DD7DU   D        
DF1UX   C D        
DF1VB   D        
DF9DX   C        
DG1UN   B        
DG1YBV  D        
DG5YHF  F        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  C        
DJ7FG   C        
DK2FA   E        
DL1DAI  E        
DL2FDL  D        
DL2MKA  B        
DL2UL   B        
DL3MC   B        
DL3MC   B        
DL5DKG  C        
DL5KAW  D        
DL5MN   D        
DL6BAJ  B        
DL7AHD  D        
DL7LTM  B        
DO1TKH  B        
DO1YDH  D        
DO5YAM  B        
DO6DR   E        
DO7TS   C