# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DD1KU ID52 DB0TUV  B 23.01.2025 03:38 R
2 Germany DO1JVA 705 DO1JVA  B 22.01.2025 23:51 C
3 Germany DN9SAM 705P DB0DBN  B 22.01.2025 23:51 C
4 Germany DG8DQ ID52 DG8DQ   B 22.01.2025 23:50 C
5 Germany DO1JVA DO1JVA  B 22.01.2025 23:08 C
6 Germany DG9YBN ID52 DB0DRE  B 22.01.2025 22:17 C
7 Germany DO1JVA 705 DO1YDH  D 22.01.2025 22:04 C
8 Germany DG8DQ 5100 DB0DDO  C 22.01.2025 21:32 C
9 Germany DL1WZ ID52 DB0DDO  C 22.01.2025 21:21 C
10 Germany DH4KAF 4610 DB0DBN  B 22.01.2025 19:29 C
11 Germany DH5KR DV4M DH5KR   D 22.01.2025 18:15 B
12 Germany DO1YDH E 91 DO1YDH  D 22.01.2025 17:53 C
13 Germany DG9YBN ID52 DG9YBN  B 22.01.2025 17:46 X
14 Germany DG8DQ DO0SRE  B 22.01.2025 17:19 Z
15 Germany DG8DQ 5100 DB0BS   B 22.01.2025 17:18 C
16 Germany DG9YBN 4313 DB0BS   B 22.01.2025 16:44 C
17 Germany DN9SAM 705P DB0TUV  B 22.01.2025 16:06 R
18 Germany DM3RS DB0TUV  B 22.01.2025 16:06 R
19 Germany DF6DX O 38 DF6DX   B 22.01.2025 15:15 H
20 Germany DG8DQ ID52 DB0BS   B 22.01.2025 15:12 C
21 Germany DF1DF ID50 DF1DF   D 22.01.2025 15:09 C
22 Germany DG9YBN U 82 DB0DRE  B 22.01.2025 14:35 C
23 Germany DO1YDH 4455 DB0BS   B 22.01.2025 14:14 C
24 Germany DG9YBN DO0SRE  B 22.01.2025 13:59 Z
25 Germany DG9YBN DG9YBN  B 22.01.2025 13:59 Z
26 Germany DG9YBN DB0BS   A 22.01.2025 13:59 S
27 Germany DB1DE ID50 DB0DDO  C 22.01.2025 13:04 C
28 Germany DO6HM DVSW DO6HM   B 22.01.2025 12:18 C
29 Germany DO6LS DB0AFZ  B 22.01.2025 12:12 C
30 Germany DK9JY 9700 DB0DBN  A 22.01.2025 10:34 S
31 Germany DL9KV E880 DB0BS   B 22.01.2025 09:17 C
32 Germany DB1FS HOME DB0DDO  C 22.01.2025 09:16 C
33 Germany DL5DKG IC91 DL5DKG  C 22.01.2025 09:14 C
34 Germany DG9YBN U 82 DG9YBN  B 22.01.2025 07:33 X
35 Germany DG9YBN U 82 DG9YBN  B 22.01.2025 07:33 T
36 Germany DG8DQ 5100 DB0DRE  B 22.01.2025 05:41 C
37 Germany DJ3FE ID52 DB0DBN  B 21.01.2025 23:36 C
38 Germany DO3DL CAST DO3DL   E 21.01.2025 21:22 H
39 Germany DO1RWM MARL DB0OLF  B 21.01.2025 20:52 C
40 Germany DO5YAM 9700 DB0BS   A 21.01.2025 20:10 S
41 Germany DD7DO AMBE DD7DO   D 21.01.2025 19:29 C
42 Germany DF7DZ 880 DB0DDO  C 21.01.2025 18:31 C
43 Germany DB1FS DB1FS   D 21.01.2025 18:30 C
44 Germany DJ2KJ 4305 DJ2KJ   D 21.01.2025 17:59 R
45 Germany DA1MHH AMBE DA1MHH  C 21.01.2025 17:03 C
46 Germany DL2YED 7100 DB0DRE  B 21.01.2025 15:56 C
47 Germany DG8DQ 5100 DG8DQ   B 21.01.2025 15:56 C
48 Germany DG9YBN 2820 DB0BS   B 21.01.2025 13:10 C
49 Germany DL1DAI ID51 DL1DAI  E 21.01.2025 12:30 C
50 Germany DO3FJS THD DB0AFZ  B 21.01.2025 11:18 C
D*Ruhr/NRW - CD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BKD8DRG  ADF6DX   BDB0TUV  BDB0BS   ADG9YBN  BDF9EG   DDG9YBN  BDG9YBN  BDO5KB   BDG9YBN  B
DB0BS   B DO1PBH  DDJ2KJ   DDB0DBN  A DL6YDT  D DG9YBN  B DG9YBN  B
DB0DBN  B DO3DL   E DB0RKD  A     DO0SRE  B
DB0DDO  C   DF8JO   B      
DB0DRE  B   DG9DQ   D      
DB0HAA  B          
DB0OLF  B          
DB0VR   B          
DF1DF   D          
DF5KO   C          
DG1YBV  D          
DG3JKB  B          
DG4EU   D          
DG8DQ   B          
DG9BJP  D          
DG9DQ   D          
DG9YBN  C          
DH3UN   B          
DJ7FG   C          
DK1JG   B          
DL5DKG  C          
DL6BAJ  B          
DM0RS   A          
DO1JVA  B          
DO1PBH  B          
DO1YDH  D          
DO6FTZ  D          
DO7YHE  D