# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DD1KU ID52 DB0TUV  B 18.03.2025 04:23 R
2 Germany DA6MR 9700 DA6MR   D 18.03.2025 04:09 Y
3 Germany DN9SAM 705P DB0DBN  B 17.03.2025 23:27 C
4 Germany DO1JVA 705 DO1JVA  B 17.03.2025 21:27 C
5 Germany DH4RA ID52 DH4RA   B 17.03.2025 20:50 C
6 Germany DG9YBN 4313 DB0BS   B 17.03.2025 20:29 C
7 Germany DO9PYZ ID50 DB0DBN  B 17.03.2025 20:28 C
8 Germany DL6BAJ ID52 DL6BAJ  B 17.03.2025 19:48 C
9 Germany DG9YBN U 82 DB0DRE  B 17.03.2025 18:57 C
10 Germany DN9XL 705 DB0DBN  B 17.03.2025 18:03 C
11 Germany DF1DF ID50 DF1DF   D 17.03.2025 17:21 C
12 Germany DG8DQ ID52 DG8DQ   B 17.03.2025 17:21 C
13 Germany DO2BER 9700 DB0AFZ  B 17.03.2025 16:54 C
14 Germany DG8DQ ID52 DB0DDO  C 17.03.2025 16:47 C
15 Germany DA6MR ID52 DA6MR   D 17.03.2025 16:11 Y
16 Germany DO5KB 9700 DO5KB   B 17.03.2025 16:11 Y
17 Germany DG5LEO DB0BS   B 17.03.2025 16:04 C
18 Germany DL3SAO TH75 DL3SAO  D 17.03.2025 15:26 S
19 Germany DG9YBN DB0BS   A 17.03.2025 15:26 S
20 Germany DL3SAO TH75 DL3SAO  D 17.03.2025 15:21 C
21 Germany DG6EAH 705 DG6EAH  T 17.03.2025 13:03 C
22 Germany DG9YBN DO0SRE  B 17.03.2025 12:19 Z
23 Germany DO1YDH DO0SRE  B 17.03.2025 12:19 Z
24 Germany DG9YBN DG9YBN  B 17.03.2025 12:16 Z
25 Germany DO6LS DB0AFZ  B 17.03.2025 12:15 C
26 Germany DC0EC 9700 DM0RS   A 17.03.2025 12:09 C
27 Germany DB9KA DB0DBN  B 17.03.2025 11:28 C
28 Germany DB9KA DB0TUV  B 17.03.2025 11:28 R
29 Germany DL1DW 9700 DB0HSK  B 17.03.2025 11:23 C
30 Germany DB1FS HOME DB0DDO  C 17.03.2025 10:25 C
31 Germany DB1FS DB1FS   D 17.03.2025 10:24 C
32 Germany DG9YBN U 82 DG9YBN  B 17.03.2025 10:18 T
33 Germany DG9YBN U 82 DG9YBN  B 17.03.2025 10:17 X
34 Germany DG8DQ 5100 DB0DDO  C 17.03.2025 09:09 C
35 Germany DL9KV E880 DB0BS   B 17.03.2025 08:57 C
36 Germany DG5LEO DG5LEO  D 17.03.2025 08:56 C
37 Germany DB1DE ID52 DB0DDO  C 17.03.2025 08:34 C
38 Germany DL5DKG IC91 DL5DKG  C 17.03.2025 08:21 C
39 Germany DO6HM DVSW DO6HM   B 17.03.2025 08:11 C
40 Germany DG9EAG 705 DB0HBO  C 17.03.2025 07:36 B
41 Germany DD1KU 9700 DB0TUV  B 17.03.2025 04:15 R
42 Germany DO3DL CAST DO3DL   E 16.03.2025 22:38 H
43 Austria OE6JWD KD OE6JWD  B 16.03.2025 22:02 C
44 Germany DG3WT ID31 DG3WT   D 16.03.2025 21:54 C
45 Germany DB1DE ID52 DB1DE   B 16.03.2025 18:43 B
46 Germany DG1DPN O04 DB0BS   B 16.03.2025 18:26 C
47 Germany DD1KW IC91 DB0TUV  B 16.03.2025 18:17 R
48 Germany DL3RBW 52PL DB0OLF  B 16.03.2025 14:36 C
49 Germany DG9YBN ID52 DB0DRE  B 16.03.2025 14:26 C
50 Germany DL2UL 4892 DL2UL   B 16.03.2025 14:25 C
D*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA1ST   DDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDF9EG   DDG9YBN  BDF1UX   BDA6MR   DDB0VR   B
DB0AFZ  BDO3DL   E DB0BS   A DL6YDT  D DG9YBN  BDO5KB   BDG9YBN  B
DB0BS   B  DB0DBN  A   DG9YBN  B DG9YBN  B
DB0DBN  B  DB0RKD  A     DL3MC   B
DB0DDO  C  DG9DQ   D     DO0SRE  B
DB0DRE  B         
DB0HAA  B         
DB0NG   B         
DB0OLF  B         
DB0OW   B         
DB0VR   B         
DD8BA   B         
DF1DF   D         
DF1UX   C D         
DF1VB   D         
DF5KO   C         
DG1YBV  D         
DG3JKB  B         
DG8DQ   B         
DG9BJP  D         
DG9DQ   D         
DG9YBN  C         
DH3UN   B         
DJ7FG   C         
DL5DKG  C         
DL6BAJ  B         
DM0RS   A         
DO1JVA  B         
DO1PBH  B         
DO1PBH  D         
DO1YDH  D         
DO4YMH  B         
DO7TS   D         
DO7YHE  D         
OE6JWD  B