# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DL4BBY DB0DDO  C 17.01.2026 08:51 C
2 Germany DO1LIM 880 DB0NMS  B 17.01.2026 08:50 C
3 Germany DG9YBN U 82 DB0DRE  B 17.01.2026 08:18 C
4 Germany DL5DKG IC91 DL5DKG  C 17.01.2026 08:18 C
5 Germany DO6HM DVSW DO6HM   B 17.01.2026 08:12 C
6 Germany DO6HM ID51 DO6HM   B 17.01.2026 07:36 C
7 Germany DO1DHK ID52 DO1DHK  B 17.01.2026 06:50 D
8 Germany DO1LIM 880 DO1LIM  B 17.01.2026 06:30 D
9 Germany DL3SAO TH75 DL3SAO  D 16.01.2026 21:59 C
10 Germany DL3SAO TH75 DL3SAO  D 16.01.2026 21:58 B
11 Germany DL6YCP 9700 DB0WE   B 16.01.2026 21:37 C
12 Germany DH4KAF 4610 DB0DBN  B 16.01.2026 20:51 C
13 Germany DG9YBN 4313 DB0BS   B 16.01.2026 20:30 C
14 Germany DL3YEZ DB0DDO  C 16.01.2026 19:58 C
15 Germany DB1FS HOME DB0BS   A 16.01.2026 19:40 S
16 Germany DL3MC 705 DL3MC   B 16.01.2026 18:21 C
17 Germany DJ2MS D75 DB0TUV  B 16.01.2026 16:22 R
18 Germany DG9YBN DB0BS   B 16.01.2026 16:19 Z
19 Germany DG9YBN DG9YBN  B 16.01.2026 16:19 Z
20 Germany DG9YBN DB0BS   A 16.01.2026 16:18 S
21 Germany DM3RS DB0TUV  B 16.01.2026 15:15 R
22 Germany DO1LIM 880 DO1LIM  B 16.01.2026 15:03 B
23 Germany DO1LIM 880 DO1LIM  B 16.01.2026 14:59 C
24 Germany DK7LE 5100 DB0NMS  B 16.01.2026 14:28 D
25 Germany DK7LE 5100 DB0NMS  B 16.01.2026 13:39 C
26 Germany DO1YDH 4455 DB0BS   B 16.01.2026 12:33 C
27 Germany DO1YDH DO0SRE  B 16.01.2026 12:30 Z
28 Germany DF6XP 4833 DB0DBN  B 16.01.2026 12:25 C
29 Germany DO3MY 705 DB0DBN  B 16.01.2026 10:39 C
30 Germany DL9KV E880 DB0BS   B 16.01.2026 10:35 C
31 Germany DL5KL DB0TUV  B 16.01.2026 08:59 R
32 Germany DG9YBN U 82 DG9YBN  B 16.01.2026 08:32 T
33 Germany DG9YBN U 82 DG9YBN  B 16.01.2026 08:32 X
34 Germany DB1FS DB1FS   D 16.01.2026 08:24 C
35 Germany DG9YBN ID52 DB0DRE  B 16.01.2026 07:50 C
36 Germany DO3MY 705 DB0TUV  B 16.01.2026 07:42 R
37 Germany DG9YBN ID52 DJ2KJ   D 16.01.2026 07:31 C
38 Germany DG9YBN ID52 DG9YBN  B 16.01.2026 07:16 X
39 Germany DJ3FE 9700 DJ3FE   I 15.01.2026 21:09 R
40 Germany DJ3FE 9700 DB0NPR  B 15.01.2026 20:58 C
41 Germany DK5TTB DK5TTB  B 15.01.2026 18:03 C
42 Germany DO2BER 9700 DO2BER  B 15.01.2026 17:36 C
43 Germany DO6KO DB0DF   B 15.01.2026 17:20 R
44 Germany DG9YBN DO0SRE  B 15.01.2026 17:14 Z
45 Germany DG8DCH DB0NG   B 15.01.2026 17:11 C
46 Germany DG8DCH DB0BS   B 15.01.2026 17:10 C
47 Germany DO2YMC DB0TUV  B 15.01.2026 16:31 R
48 Germany DH1KU 705 DH1KU   T 15.01.2026 15:54 B
49 Germany DL7LTM DVSW DL7LTM  B 15.01.2026 08:12 C
50 Germany DL2MKA ID52 DB0NG   B 15.01.2026 07:10 C
D*Ruhr/NRW - CD*DL-NORD - DD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO1DHK  BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0BS   B DL9DCA  B DB0BS   A  DL6PI   BDG9YBN  B DB0FIB  B
DB0DBN  B   DB0DBN  A   DG9YBN  B DB0VR   B
DB0DDO  C   DB0WE   A     DG0LHZ  B
DB0DRE  B   DG9DQ   D     DG9YBN  B
DB0HAA  B         DG9YBN  B
DB0NG   B         DL3MC   B
DB0NMS  B         DL4XAH  B
DB0OLF  B         DO0SRE  B
DB0OW   B          
DB0VR   B          
DB0WE   B          
DC5DU   B          
DC5ER   D          
DF1DF   C          
DF1UX   C D          
DG1YBV  D          
DG3JKB  B          
DG3JKB  B          
DG4FR   B          
DG8DQ   B          
DG9DQ   D          
DG9YBN  C          
DJ2KJ   D          
DJ7FG   C          
DK1JG   B          
DK1YO   B          
DL2UL   B          
DL3MC   B          
DL5DKG  C          
DL6BAJ  B          
DL7LTM  B          
DM0RS   A          
DO1TKH  B          
DO1YDH  D          
DO2BER  B          
DO6HM   B          
DO6HM   B          
DO7TS   D          
DO7YHE  D          
OE6JWD  B