# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG9YBN ID52 DO0SRE  B 09.10.2024 20:55 C
2 Germany DG8DCH DB0BS   B 09.10.2024 20:31 C
3 Germany DJ6QO 4470 DB0DBN  B 09.10.2024 20:27 C
4 Germany DJ7FG 9700 DB0BS   B 09.10.2024 20:19 C
5 Germany DJ7FG 9700 DB0BS   A 09.10.2024 20:18 S
6 Germany DH8YHY 6765 DO0SRE  B 09.10.2024 20:00 C
7 Germany DL9KV E880 DB0BS   B 09.10.2024 19:59 C
8 Germany DG9YBN ID52 DG9YBN  B 09.10.2024 19:28 X
9 Germany DG9YBN 4313 DB0BS   B 09.10.2024 19:15 C
10 Germany DG8DQ 5100 DB0BS   B 09.10.2024 18:33 C
11 Germany DH1KU DV4M DH1KU   D 09.10.2024 17:49 G
12 Germany DL4KW DV4M DL4KW   A 09.10.2024 17:49 G
13 Germany DH1KU AMBE DH1KU   D 09.10.2024 17:40 G
14 Germany DL4KW AMBE DL4KW   D 09.10.2024 17:39 G
15 Germany DO6HM DVSW DO6HM   B 09.10.2024 17:33 C
16 Germany DG9DQ 705 DG9DQ   B 09.10.2024 16:18 S
17 Germany DL1KHS 9700 DB0DBN  B 09.10.2024 15:58 C
18 Germany DL1WZ ID52 DB0DS   B 09.10.2024 15:57 C
19 Germany DL1WZ ID52 DO1YDH  D 09.10.2024 15:55 C
20 Germany DO7DK 9700 DB0DDO  C 09.10.2024 14:46 C
21 Germany DG9YBN 4313 DO0SRE  B 09.10.2024 14:46 C
22 Germany DG9YBN 4313 DO1JVA  B 09.10.2024 14:41 C
23 Germany DG9YBN DB0BS   A 09.10.2024 13:42 S
24 Germany DG9YBN 2820 DB0VEL  B 09.10.2024 13:42 R
25 Germany DG1JP 9700 DB0BS   A 09.10.2024 13:16 S
26 Germany DF1VB ID52 DB0DS   B 09.10.2024 12:38 C
27 Germany DL5DKG IC91 DL5DKG  C 09.10.2024 08:53 C
28 Germany DF6XP 4833 DB0DBN  B 09.10.2024 08:20 C
29 Germany DO6HM ID51 DO6HM   B 09.10.2024 08:12 C
30 Germany DG9YBN U 82 DG9YBN  M 09.10.2024 05:37 C
31 Germany DG8DQ 5100 DB0DDO  C 09.10.2024 05:23 C
32 Germany DK3AT AMBE DK3AT   C 09.10.2024 03:52 C
33 Germany DG9DQ ID52 DG9DQ   D 09.10.2024 02:17 C
34 Germany DG9DQ 705 DG9DQ   B 09.10.2024 02:17 C
35 Germany DG9DQ ID52 DG9DQ   D 09.10.2024 02:16 S
36 Germany DL9DD 9700 DG9DQ   D 09.10.2024 00:12 S
37 Germany DG9DQ 705 DC5DU   B 08.10.2024 23:42 C
38 Germany DG8DCH ID51 DG8DCH  F 08.10.2024 20:42 X
39 Germany DG9YBN U 82 DG9YBN  B 08.10.2024 20:42 X
40 Germany DA6FD ID50 DA6FD   D 08.10.2024 16:06 C
41 Germany DG8DQ ID52 DB0DDO  C 08.10.2024 15:45 C
42 Germany DG5LEO DO0SRE  B 08.10.2024 15:21 C
43 Germany DG8DQ 5100 DC5DU   B 08.10.2024 14:54 C
44 Germany DG8DQ 5100 DB0DS   B 08.10.2024 14:53 C
45 Germany DL4KW 705 DL4KW   D 08.10.2024 14:49 G
46 Germany DG8DQ 5100 DO0SRE  B 08.10.2024 14:39 C
47 Germany DO1YDH 4455 DO0SRE  B 08.10.2024 12:25 C
48 Germany DL6BAJ ID52 DL6BAJ  B 08.10.2024 12:16 C
49 Germany DG9YBN U 82 DG9YBN  B 08.10.2024 10:01 T
50 Germany DG9YBN DG9YBN  B 08.10.2024 10:00 Z
D*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDB0VEL  BDB0BS   ADG9YBN  BDF9EG   DDG9YBN  BDG9YBN  BDO5KB   BDB0VR   B
DB0BS   B DJ2KJ   DDB0DBN  A DF9EG   D DG9YBN  B DG9YBN  B
DB0DBN  B  DB0WE   A     DG9YBN  B
DB0DDO  C  DG9DQ   B      
DB0DRE  B  DG9DQ   D      
DB0DS   B         
DB0HAA  B         
DB0NG   B         
DB0OLF  B         
DB0VR   B         
DB0WE   B         
DC5DU   B         
DD7DU   D         
DF5KO   C         
DF7DZ   B         
DG1YBV  D         
DG2DAA  B         
DG3JKB  B         
DG3JKB  D         
DG4EU   D         
DG8DQ   B         
DG9BJP  D         
DG9DQ   D         
DG9YBN  M         
DH3UN   B         
DJ7FG   C         
DL5DKG  C         
DL5KAW  C         
DL6BAJ  B         
DM0RS   A         
DO0SRE  B         
DO1DCB  B         
DO1GJF  B         
DO1JVA  B         
DO1YDH  D         
DO4EU   D         
DO4KJ   D         
DO6FTZ  D         
DO7TS   C         
DO7YHE  D