# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG9YBN U 82 DB0DRE  B 16.04.2026 06:54 C
2 Germany DG1DPN O04 DB0BS   B 16.04.2026 06:54 C
3 Germany DO1LIM DO1LIM  B 16.04.2026 06:51 D
4 Germany DO1ABL ID52 DO1ABL  B 16.04.2026 06:22 D
5 Germany DO1LIM DB0HAW  B 16.04.2026 06:21 D
6 Germany DO1LIM 880 DB0HAW  B 16.04.2026 06:00 D
7 Germany DF6DX ID31 DF6DX   B 16.04.2026 05:48 C
8 Germany DG8DQ 5100 DB0DDO  C 16.04.2026 05:24 C
9 Germany DD1KU 9700 DB0BA   A 16.04.2026 04:45 S
10 Germany DD1KU 9700 DB0TUV  B 16.04.2026 04:44 R
11 Germany DL2KCM ID51 DB0DBN  B 16.04.2026 00:26 C
12 Germany DL1KHS DV4M DL1KHS  D 15.04.2026 20:46 C
13 Germany DJ6QO 4470 DB0DBN  B 15.04.2026 20:27 C
14 Germany DF6XP 4833 DB0DBN  B 15.04.2026 18:57 C
15 Germany DG9YBN ID52 DB0DRE  B 15.04.2026 16:12 C
16 Germany DO1YDH 4455 DB0BS   B 15.04.2026 16:12 C
17 Germany DO1YDH DO0SRE  B 15.04.2026 15:59 Z
18 Germany DG9YBN ID52 DB0NG   B 15.04.2026 15:20 C
19 Germany DN9SAM G03 DB0DBN  B 15.04.2026 14:39 C
20 Germany DG9YBN 4313 DB0BS   B 15.04.2026 14:39 C
21 Germany DB2DS DB0BS   B 15.04.2026 13:39 C
22 Germany DG9YBN DO0SRE  B 15.04.2026 13:21 Z
23 Germany DG9YBN DB0BS   B 15.04.2026 13:21 Z
24 Germany DG9YBN DG9YBN  B 15.04.2026 13:21 Z
25 Germany DG9YBN DB0BS   A 15.04.2026 13:21 S
26 Germany DM3RS DB0TUV  B 15.04.2026 11:56 R
27 Germany DG5LEO 5100 DB0BS   B 15.04.2026 11:42 C
28 Germany DH4KAF 4610 DB0DBN  B 15.04.2026 11:16 C
29 Germany DL5KAW G24 DL5KAW  D 15.04.2026 11:13 C
30 Germany DO2BER 9700 DO2BER  B 15.04.2026 09:52 C
31 Germany DB2KA ID52 DB0DBN  B 15.04.2026 08:46 C
32 Germany DF9 DB0DBN  B 15.04.2026 08:32 C
33 Germany DL5DKG IC91 DL5DKG  C 15.04.2026 08:31 C
34 Germany DO2SCH ID51 DB0TUV  B 15.04.2026 08:14 R
35 Germany DO6HM ID51 DO6HM   B 15.04.2026 08:14 C
36 Germany DN9SW ID52 DB0HAW  B 15.04.2026 08:01 D
37 Germany DH4KAF ID31 DB0DBN  B 15.04.2026 08:00 C
38 Germany DO6HM DVSW DO6HM   B 15.04.2026 07:49 C
39 Germany DG9YBN U 82 DG9YBN  B 15.04.2026 07:37 T
40 Germany DG9YBN U 82 DG9YBN  B 15.04.2026 07:37 X
41 Germany DN9BB 5100 DB0VR   B 14.04.2026 22:50 C
42 Germany DL3BF D74 DB0DRE  B 14.04.2026 17:52 C
43 United States W0NKY W0NKY   B 14.04.2026 15:57 W
44 Germany DK7LE 5100 DB0HAW  B 14.04.2026 14:43 D
45 Germany DO3DCF DO3DCF  B 14.04.2026 11:59 C
46 Germany DO1ABL ID52 DO1ABL  H 14.04.2026 10:18 D
47 Germany DL4KAL 9700 DB0DBN  B 14.04.2026 09:57 C
48 Germany DK7LE DK7LE   D 14.04.2026 08:39 D
49 Germany DO7TS 51P2 DO7TS   D 14.04.2026 08:18 C
50 Germany DO1ABL M1KE DO1ABL  D 14.04.2026 07:53 D
D*DL-WEST - CD*DL-NORD - DD*DL-OST - ED*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDB0HAW  BDM2KB   BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0BS   BDB0NMS  B   DB0BS   A  DL6PI   BDG9YBN  B DB0FIB  B
DB0DBN  BDG4LAX  B   DB0DBN  A     DB0VEL  B
DB0DDO  CDJ2LJW  D   DB0WE   A     DB0VR   B
DB0DRE  BDK7LE   D   DG9DQ   D     DG0LHZ  B
DB0HAA  BDO1ABL  B         DG9YBN  B
DB0NG   BDO1LIM  B         DL4XAH  B
DB0OLF  B          DO0SRE  B
DB0OW   B           
DB0VEL  B           
DB0VR   B           
DB0WE   B           
DC2TL   B           
DC5DU   B           
DF1UX   C D           
DF6DX   B           
DG1YBV  D           
DG3JKB  B           
DG3JKB  B           
DG8DQ   B           
DG9DQ   D           
DH3UN   B           
DH9YAP  B           
DJ7FG   C           
DK1YO   B           
DL1WZ   B           
DL1YBL  Z           
DL3MC   B           
DL5DKG  C           
DL5KAW  D           
DL6BAJ  B           
DL7AHD  D           
DL7LTM  B           
DM0RS   A           
DO1PBH  B           
DO1TKH  B           
DO1YDH  D           
DO2BER  B           
DO4YMH  B           
DO7TS   D           
DO7YHE  D