# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG5LEO DG5LEO  D 13.05.2025 14:32 C
2 Germany DG8DQ ID52 DG8DQ   B 13.05.2025 13:15 C
3 Germany DO1JVA 705 DO1JVA  B 13.05.2025 13:15 C
4 Germany DO2BER 9700 DO2BER  B 13.05.2025 10:55 C
5 Germany DO1YDH 4455 DB0BS   B 13.05.2025 10:14 C
6 Germany DG6EAH 705 DG6EAH  T 13.05.2025 10:06 C
7 Germany DO1FH DB0DBN  B 13.05.2025 09:29 C
8 Germany DG9YBN U 82 DB0DRE  B 13.05.2025 09:04 C
9 Germany DG8DQ 5100 DB0DDO  C 13.05.2025 09:03 C
10 Germany DC5DU 5001 DC5DU   B 13.05.2025 08:48 C
11 Germany DO5SJ 9700 DB0DDO  C 13.05.2025 08:33 C
12 Germany DO6HM DVSW DO6HM   B 13.05.2025 08:09 C
13 Germany DG9YBN U 82 DG9YBN  B 13.05.2025 07:37 T
14 Germany DG9YBN U 82 DG9YBN  B 13.05.2025 07:37 X
15 Germany DO5KB 9700 DO5KB   B 13.05.2025 06:51 Y
16 Germany DA6MR 9700 DA6MR   D 13.05.2025 05:35 Y
17 Germany DD1KU 9700 DB0BA   A 13.05.2025 04:48 S
18 Germany DD1KU 905 DB0TUV  B 13.05.2025 04:48 R
19 Germany DC9DC D75 DC9DC   D 13.05.2025 01:01 G
20 Germany DN9XL 705 DB0DBN  B 12.05.2025 22:22 C
21 Germany DF2ET 4112 DB0OW   B 12.05.2025 22:21 C
22 Germany DF2ET 4112 DB0NG   B 12.05.2025 22:21 C
23 Germany DF2ET 4112 DB0BS   B 12.05.2025 22:19 C
24 Germany DG1DCP 5100 DB0BS   B 12.05.2025 21:56 C
25 Germany DK9JY DK9JY   D 12.05.2025 19:38 C
26 Germany DH4KAF ID31 DB0DBN  B 12.05.2025 19:38 C
27 Germany DJ2KJ 4305 DJ2KJ   D 12.05.2025 19:25 R
28 Germany DO4SEM N18 DB0BS   B 12.05.2025 18:56 C
29 Germany DO5KUS 705 DB0DBN  B 12.05.2025 18:20 C
30 Germany DO1YDH DO0SRE  B 12.05.2025 18:06 Z
31 Germany DG9YBN DO0SRE  B 12.05.2025 18:06 Z
32 Germany DO6HM DO6HM   B 12.05.2025 17:17 Z
33 Germany DL1PWJ 9700 DL1PWJ  B 12.05.2025 15:35 C
34 Germany DL3MC 705 DL3MC   I 12.05.2025 14:56 C
35 Germany DG9YBN DG9YBN  B 12.05.2025 14:56 Z
36 Germany DG9YBN DB0BS   A 12.05.2025 14:55 S
37 Germany DO2BER 9700 DO2BER  B 12.05.2025 14:07 R
38 Germany DO5EJ ID51 DB0TUV  B 12.05.2025 12:19 R
39 Germany DM3RS DB0TUV  B 12.05.2025 12:02 R
40 Germany DG9DAB D74 DG9DAB  D 12.05.2025 12:02 C
41 Germany DJ2MRK DJ2MRK  B 12.05.2025 11:12 C
42 Germany DL5DKG IC91 DL5DKG  C 12.05.2025 08:21 C
43 Germany DL3RBW 705 DB0OLF  B 12.05.2025 06:57 C
44 Germany DD1KU 9700 DB0TUV  B 12.05.2025 04:06 R
45 Germany DC9DC D75 DB0AFZ  B 11.05.2025 21:11 C
46 Germany DJ2KJ 4305 DJ2KJ   D 11.05.2025 20:08 C
47 Germany DG9YBN ID52 DG9YBN  B 11.05.2025 19:25 X
48 Germany DG9YBN ID 1 DB0BS   A 11.05.2025 18:26 S
49 Germany DL0BLU DB0DDO  C 11.05.2025 18:13 C
50 Germany DO1RWM DO0SRE  B 11.05.2025 17:58 Z
INTERLINK - AD*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
N0JRD   BDB0AFZ  BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDF9EG   DDG9YBN  BDG9YBN  BDA6MR   DDB0VR   B
 DB0BS   B DJ2KJ   DDB0BS   A   DG9YBN  BDO5KB   BDG0LFL  B
 DB0DBN  B  DB0DBN  A     DG9YBN  B
 DB0DDO  C  DB0RKD  A     DG9YBN  B
 DB0DRE  B  DG9DQ   D     DL3MC   B
 DB0HAA  B        DO0SRE  B
 DB0NG   B        DO6HM   B
 DB0OLF  B         
 DB0OW   B         
 DB0VR   B         
 DC5DU   B         
 DD8BA   B         
 DF1DF   D         
 DF1VB   D         
 DF5KO   C         
 DF6DX   B         
 DF9EG   D         
 DG1YBV  D         
 DG3JKB  B         
 DG4FR   B         
 DG8DQ   B         
 DG9BJP  D         
 DG9DQ   D         
 DG9YBN  C         
 DH3UN   B         
 DJ2MRK  B         
 DK1JG   B         
 DL1DAI  E         
 DL1PWJ  B         
 DL3MC   B         
 DL5DKG  C         
 DL6BAJ  B         
 DM0RS   A         
 DO1YDH  D         
 DO2BER  B         
 DO2BER  B         
 DO5DS   D         
 DO7TS   D         
 DO7TS   D         
 DO7YHE  D