# Flag Callsign Suffix DPRS Via / Peer Last heard Module
Germany DO6HM ID51 DO6HM   B 15.11.2026 07:23 C
2 Germany DK7LE ID52 DB0NMS  B 15.11.2026 00:51 D
3 Germany DL5XJ 705 DB0NMS  B 14.11.2026 21:36 D
4 Germany DK6QW 9700 DB0NG   B 14.11.2026 21:35 C
5 Germany DD7DU DD7DU   D 14.11.2026 21:16 C
6 Germany DO6HM DVSW DO6HM   B 14.11.2026 21:16 C
7 Germany DH4KAF 4610 DB0DBN  B 14.11.2026 20:59 C
8 Germany DG9YBN U 82 DG9YBN  B 14.11.2026 20:58 X
9 Germany DN9ALI 9700 DB0DBN  B 14.11.2026 20:18 C
10 Germany DO6HM DO6HM   B 14.11.2026 17:56 Z
11 Germany DL8BAG 9700 DB0DBN  A 14.11.2026 16:51 S
12 Germany DG4UAK ID51 DG4UAK  B 14.11.2026 16:12 C
13 Germany DG9YBN 4313 DB0BS   B 14.11.2026 15:48 C
14 Germany DA6EU 705 DB0DBN  B 14.11.2026 15:48 C
15 Germany DG9YBN DB0BS   A 14.11.2026 14:22 S
16 Germany DN9ALI ID50 DB0DBN  B 14.11.2026 13:03 C
17 Germany DG9YBN DB0BS   B 14.11.2026 12:57 Z
18 Germany DG9YBN DG9YBN  B 14.11.2026 12:35 Z
19 Germany DO1LIM ID50 DB0HAW  B 14.11.2026 12:14 D
20 Germany DO1LIM 880 DB0HAW  B 14.11.2026 11:13 D
21 Germany DL9KV E880 DB0BS   B 14.11.2026 11:08 C
22 Germany DO3MSW ID51 DB0DBN  B 14.11.2026 11:05 C
23 Germany DO1YDH 4455 DB0BS   B 14.11.2026 09:24 C
24 Germany DL5DKG IC91 DL5DKG  C 14.11.2026 09:09 C
25 Germany DG9YBN U 82 DG9YBN  B 14.11.2026 08:56 T
26 Germany DG9YBN ID52 DG9YBN  C 14.11.2026 08:54 C
27 Germany DK7LE 5100 DB0NMS  B 13.11.2026 19:34 D
28 Germany DG8DQ 5100 DB0DDO  C 13.11.2026 18:43 C
29 Germany DL8BAG 5100 DB0DBN  B 13.11.2026 18:21 C
30 Netherlands PF3RP ID50 DB0DBN  B 13.11.2026 17:55 C
31 Germany DK5DX 02 DK5DX   D 13.11.2026 17:40 X
32 Germany DL7AHD PORT DL7AHD  D 13.11.2026 14:07 C
33 Germany DL1LCK 705 DB0NMS  B 13.11.2026 13:57 D
34 Germany DO1YDH DB0BS   B 13.11.2026 11:20 Z
35 Germany DM5MD ID51 DM5MD   B 13.11.2026 10:46 C
36 Germany DL5DKG DL5DKG  B 13.11.2026 09:33 Z
37 Germany DL5BQ GERD DB0BS   B 13.11.2026 08:58 C
38 Germany DL7LTM DVSW DL7LTM  B 13.11.2026 08:06 C
39 Germany DB1FS DB1FS   D 13.11.2026 07:23 C
40 Germany DG1DPN O04 DB0BS   B 13.11.2026 07:22 C
41 Germany DF6DX P DF6DX   B 13.11.2026 07:14 C
42 Germany DO3KHJ 7100 DB0DBN  B 13.11.2026 03:18 C
43 Germany DO3KHJ IC92 DB0DBN  B 13.11.2026 03:18 C
44 Germany DG1DKW 7100 DB0NG   B 12.11.2026 23:59 C
45 Germany DN9SAM DN9SAM  C 12.11.2026 22:52 C
46 Germany DL3BF D74 DL3BF   B 12.11.2026 21:45 C
47 Germany DL3BF D74 DB0NG   B 12.11.2026 21:39 C
48 Germany DH4RA ID31 DH4RA   B 12.11.2026 21:16 C
49 Germany DL1KRW 9700 DB0DBN  A 12.11.2026 18:48 S
50 Germany DL8BAG 705 DB0DBN  B 12.11.2026 15:11 C
D*DL-WEST - CD*DL-NORD - DD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA1MN   BDB0HAW  BDL4DG   EDJ2KJ   DDB0BA   ADG9YBN  BDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DA6MR   DDB0NMS  B  DB0BS   A DL1UDO  BDG9YBN  B DB0FIB  B
DB0AFZ  B   DB0DBN  A  DL2YED  B DG0LHZ  B
DB0BS   B   DG9DQ   D    DG9YBN  B
DB0DBN  B   HB9EMQ  B    DL2YED  B
DB0DDO  C        DL4XAH  B
DB0DRE  B        DO4YMH  D
DB0HAA  B        DO6HM   B
DB0NG   B         
DB0OLF  B         
DB0OW   B         
DC5DU   G         
DD1GO   B         
DF1UX   C D         
DF6DX   B         
DF9DX   C         
DG1UN   B         
DG1YBV  D         
DG3JKB  B         
DG5YHF  F         
DG9BJP  D         
DG9DQ   D         
DH3UN   B         
DJ7FG   C         
DL2FDL  D         
DL3MC   B         
DL3MC   B         
DL5DKG  C         
DL5KAW  D         
DL6BAJ  B         
DL7AHD  D         
DL7LTM  B         
DM2VL   B         
DO1TKH  B         
DO1YDH  D         
DO4YMH  B         
DO5YAM  B         
DO6HM   B         
DO6HM   B         
DO7TS   C