# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG9YBN 4313 DB0BS   B 25.03.2025 21:46 C
2 Germany DF1JU 9700 DO0KL   B 25.03.2025 21:46 C
3 Germany DG9YBN U 82 DB0DRE  B 25.03.2025 21:00 C
4 Germany DG9DAB D74 DG9DAB  D 25.03.2025 21:00 C
5 Germany DG8DQ 5100 DB0DDO  C 25.03.2025 20:06 C
6 Germany DF1DF 705 DF1DF   D 25.03.2025 16:54 C
7 Germany DG8DQ ID52 DG8DQ   D 25.03.2025 16:54 C
8 Germany DG1TG DB0BS   B 25.03.2025 16:50 C
9 Germany DK9OR ID52 DK9OR   B 25.03.2025 16:16 C
10 Germany DO6IL 4127 DO0KL   B 25.03.2025 16:15 C
11 Germany DL9KV DL9KV   D 25.03.2025 16:14 C
12 Germany DL2UL UWE DL2UL   A 25.03.2025 15:37 C
13 Germany DL8TT DL8TT   D 25.03.2025 15:35 R
14 Germany DO5SJ 9700 DB0DDO  C 25.03.2025 14:12 C
15 Germany DG8DQ ID52 DG8DQ   B 25.03.2025 14:12 C
16 Germany DL1DW 9700 DB0HSK  B 25.03.2025 13:24 C
17 China BG4OPB ID52 BG4OPB  B 25.03.2025 13:24 C
18 Germany DB1FS HOME DB0DRE  B 25.03.2025 12:47 C
19 Germany DG8DQ ID52 DB0DDO  C 25.03.2025 12:40 C
20 Germany DO5SJ 9700 DB0BS   B 25.03.2025 12:27 C
21 Germany DL8TT DL8TT   D 25.03.2025 12:24 C
22 Germany DL8TT DL8TT   D 25.03.2025 12:17 R
23 Germany DO5SJ DB0BS   B 25.03.2025 12:14 C
24 Germany DB1FS HOME DB0OLF  B 25.03.2025 11:21 C
25 Germany DL6YBX 9700 DB0BS   B 25.03.2025 11:17 C
26 Germany DB9KA DB0TUV  B 25.03.2025 11:17 R
27 Germany DB9KA DB0DBN  B 25.03.2025 11:07 C
28 Germany DL6YBX ID52 DL6YBX  D 25.03.2025 11:05 C
29 Germany DG9YBN DO0SRE  B 25.03.2025 11:02 Z
30 Germany DG9YBN DG9YBN  B 25.03.2025 11:01 Z
31 Germany DG9YBN DB0BS   A 25.03.2025 11:01 S
32 Germany DD4DN DB0DDO  C 25.03.2025 10:43 C
33 Germany DL6YBX ID52 PA7LIM  D 25.03.2025 10:30 S
34 Germany DG9DAB D74 DB0BS   B 25.03.2025 10:11 C
35 Germany DL9KV E880 DB0BS   B 25.03.2025 09:53 C
36 Germany DN9SAM 705P DB0DBN  B 25.03.2025 09:29 C
37 Germany DG9YBN U 82 DG9YBN  B 25.03.2025 08:29 T
38 Germany DG9YBN U 82 DG9YBN  B 25.03.2025 08:29 X
39 Germany DL5DKG IC91 DL5DKG  C 25.03.2025 08:26 C
40 Germany DF6XP 4833 DB0DBN  B 25.03.2025 08:26 C
41 Germany DO6HM DVSW DO6HM   B 25.03.2025 08:08 C
42 Germany DO6HM ID51 DO6HM   B 25.03.2025 07:35 C
43 Germany DD1KU 9700 DB0BA   A 25.03.2025 05:12 S
44 Germany DD1KU 905 DB0TUV  B 25.03.2025 04:31 R
45 Germany DO3DL CAST DO3DL   E 24.03.2025 23:57 H
46 Germany DD7DU DD7DU   D 24.03.2025 22:47 C
47 Germany DN9PJF ID52 DN9PJF  B 24.03.2025 22:22 C
48 Germany DO5YAM 9700 DB0BS   A 24.03.2025 21:09 S
49 Germany DN9XL 705 DB0DBN  B 24.03.2025 20:42 C
50 Germany DC1JAS ID52 DO0KL   C 24.03.2025 19:26 C
D*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDF9EG   DDG9YBN  BDF1UX   BDO5KB   BDB0VR   B
DB0BS   BDO3DL   E DB0BS   A DL6YDT  D DG9YBN  B DG9YBN  B
DB0DBN  B  DB0DBN  A   DG9YBN  B DG9YBN  B
DB0DDO  C  DB0RKD  A     DL3MC   B
DB0DRE  B  DG9DQ   D     DO0SRE  B
DB0HAA  B         
DB0HSK  B         
DB0NG   B         
DB0OLF  B         
DB0OW   B         
DB0VR   B         
DD1GO   B         
DD6VL   A         
DD7DU   D         
DD8BA   B         
DF1DF   D         
DF1UX   C D         
DF1VB   D         
DF5KO   C         
DG1YBV  D         
DG3JKB  B         
DG8DQ   B         
DG8DQ   D         
DG9BJP  D         
DG9DQ   D         
DG9YBN  C         
DH3UN   B         
DJ7FG   C         
DK1JG   B         
DL5DKG  C         
DL6BAJ  B         
DM0RS   A         
DO0KL   B         
DO1JVA  B         
DO1PBH  B         
DO1PBH  D         
DO1YDH  D         
DO2QG   B         
DO4DSW  E         
DO7TS   D         
DO7YHE  D         
OE6JWD  B