# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DO1JVA 705 DO1JVA  B 22.10.2024 00:53 C
2 Germany DO1JVA DO1JVA  B 21.10.2024 22:43 C
3 Germany DG9YBN DB0BS   A 21.10.2024 20:10 S
4 Germany DG8DQ ID52 DG8DQ   B 21.10.2024 20:08 C
5 Germany DG9YBN U 82 DG9YBN  M 21.10.2024 19:57 C
6 Germany DL2MKA ID52 DB0WE   B 21.10.2024 18:52 C
7 Germany DB1CR DB0DBN  B 21.10.2024 18:11 C
8 Germany DO3KHJ IC92 DB0DBN  B 21.10.2024 17:03 C
9 Germany DA6FD ID50 DA6FD   D 21.10.2024 16:01 C
10 Germany DG8DQ 5100 DB0DDO  C 21.10.2024 16:00 C
11 Germany DO4EU D75 DO4EU   D 21.10.2024 15:21 C
12 Germany DG8DQ 5100 DB0DS   B 21.10.2024 15:16 C
13 Germany DG9YBN DO0SRE  B 21.10.2024 14:26 Z
14 Germany DF9EG ID52 DF9EG   D 21.10.2024 12:53 U
15 Germany DD7DM DZY DD7DM   D 21.10.2024 12:52 U
16 Germany DO3DL 705 DB0BS   B 21.10.2024 11:03 C
17 Germany DG9YBN 2820 DB0VEL  B 21.10.2024 10:32 R
18 Germany DL6BAJ ID52 DL6BAJ  B 21.10.2024 10:14 C
19 Germany DK1FAM DB0DRE  B 21.10.2024 10:06 C
20 Germany DG9YBN U 82 DG9YBN  B 21.10.2024 08:55 T
21 Germany DG9YBN U 82 DG9YBN  B 21.10.2024 08:54 X
22 Germany DG9YBN DG9YBN  B 21.10.2024 08:53 Z
23 Germany DL5DKG IC91 DL5DKG  C 21.10.2024 08:30 C
24 Germany DG9DAB D74 DG9DAB  D 21.10.2024 08:30 C
25 Germany DF6XP 4833 DB0DBN  B 21.10.2024 08:21 C
26 Germany DO6HM ID51 DO6HM   B 21.10.2024 08:06 C
27 Germany DG5LEO HS DG5LEO  D 21.10.2024 07:55 C
28 Germany DG8DQ 5100 DB0BS   B 21.10.2024 05:51 C
29 Germany DD4DN DB0DDO  C 20.10.2024 23:31 C
30 Germany DL9DBC AMBE DL9DBC  C 20.10.2024 22:21 C
31 Germany DO5YAM DO0SRE  B 20.10.2024 22:17 Z
32 Germany DL2MKA 705 DB0WE   B 20.10.2024 17:48 C
33 Germany DK5DX 02 DK5DX   D 20.10.2024 16:31 X
34 Germany DL1KHS 5569 DB0DBN  B 20.10.2024 14:15 C
35 Germany DL6PM AMBE DL6PM   D 20.10.2024 12:49 Z
36 Germany DL6PM AMBE DL6PM   D 20.10.2024 12:44 C
37 Germany DJ7LC DB0DBN  B 20.10.2024 11:52 C
38 Germany DD7DU DD7DU   D 20.10.2024 11:37 C
39 Germany DG6EAH 9700 DB0OL   B 20.10.2024 11:16 C
40 Germany DG9YBN U 82 DB0DRE  B 20.10.2024 09:59 C
41 Germany DO5EJ E880 DB0DBN  B 20.10.2024 07:25 C
42 Germany DO6FTZ 6514 DO6FTZ  D 19.10.2024 21:54 C
43 Germany DC1ZZ 7100 DB0BS   B 19.10.2024 17:11 C
44 Germany DF6DF 9700 DB0NG   B 19.10.2024 16:09 C
45 Germany DO1YDH 4455 DB0BS   B 19.10.2024 15:17 C
46 Germany DG9YBN 4313 DB0BS   B 19.10.2024 14:09 C
47 Germany DO1FGD 705 DB0DDO  C 19.10.2024 14:09 C
48 Germany DL4KW 705 DB0DBN  B 19.10.2024 13:59 C
49 Germany DG9YBN 4313 DB0DDO  C 19.10.2024 13:36 C
50 Germany DF8JO DM0RS   A 19.10.2024 12:00 C
D*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DA6FD   DDO3DL   EDB0VEL  BDB0BS   ADG9YBN  BDF9EG   DDG9YBN  BDF1UX   BDO5KB   BDB0VR   B
DB0AFZ  B DJ2KJ   DDB0DBN  A DL6YDT  D DG9YBN  B DG9YBN  B
DB0BS   B  DB0WE   A   DG9YBN  B DG9YBN  B
DB0DBN  B  DG9DQ   D     DO0SRE  B
DB0DDO  C         
DB0DRE  B         
DB0DS   B         
DB0HAA  B         
DB0NG   B         
DB0OLF  B         
DB0VR   B         
DB0WE   B         
DC5DU   B         
DD7DU   D         
DD8BA   B         
DF1UX   C D         
DF5KO   C         
DF7DZ   B         
DG1YBV  D         
DG3JKB  B         
DG3JKB  D         
DG4EU   D         
DG7DAM  B         
DG8DQ   B         
DG9BJP  D         
DG9DQ   D         
DG9YBN  M         
DH3UN   B         
DJ7FG   C         
DL1PEU  B         
DL5DKG  C         
DL5KAW  C         
DL6BAJ  B         
DM0RS   A         
DO1DCB  B         
DO1GJF  B         
DO1JVA  B         
DO1YDH  D         
DO4EU   D         
DO4KJ   D         
DO6FTZ  D         
DO7TS   C         
DO7YHE  D