# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DO6BX ID52 DO6BX   D 28.03.2024 13:07 Y
2 Germany DO5KB 9700 DO5KB   B 28.03.2024 12:58 Y
3 Germany DO8KE DB0AFZ  B 28.03.2024 12:31 C
4 Germany DG8DQ 5100 DB0DDO  C 28.03.2024 11:59 C
5 Germany DO1RWM MARL DB0BS   B 28.03.2024 11:56 C
6 Germany DG8DQ 5100 DB0DS   B 28.03.2024 11:55 C
7 Germany DO1RWM MARL DB0NG   B 28.03.2024 11:54 C
8 Germany DG8DQ 5100 DB0DRE  B 28.03.2024 11:54 C
9 Germany DF1VB 705 DB0DS   B 28.03.2024 11:53 C
10 Germany DG8DQ 5100 DB0NG   B 28.03.2024 11:53 C
11 Germany DG9EAG 705 DB0DRE  B 28.03.2024 11:50 C
12 Germany DO1RWM MARL DB0NG   B 28.03.2024 11:39 C
13 Germany DG9YBN ID52 DB0DRE  B 28.03.2024 11:15 C
14 Germany DJ2KJ 4305 DB0DBN  B 28.03.2024 10:42 C
15 Germany DG5BEE M DB0DS   B 28.03.2024 10:23 C
16 Germany DG9YBN 4313 DB0BS   B 28.03.2024 10:20 C
17 Germany DG6EAX DB0BS   B 28.03.2024 10:20 C
18 Germany DL3MC 5100 DB0OLF  B 28.03.2024 10:17 C
19 Germany DB4ET DB0BS   B 28.03.2024 10:13 C
20 Germany DG6EAH 705 DG6EAH  T 28.03.2024 09:47 C
21 Sweden SM5ZCJ 7100 SM5ZCJ  B 28.03.2024 09:47 C
22 Germany DG9YBN DB0BS   A 28.03.2024 09:44 S
23 Germany DG9YBN DB0NG   B 28.03.2024 09:44 Z
24 Germany DL3MC D75 DB0OLF  B 28.03.2024 09:40 C
25 Germany DG6EAH 9700 DB0OL   B 28.03.2024 09:30 C
26 Germany DL5DCK 2820 DB0BS   B 28.03.2024 09:28 C
27 Germany DG9YBN DG9YBN  B 28.03.2024 09:09 Z
28 Germany DG9YBN U 82 DG9YBN  B 28.03.2024 08:28 T
29 Germany DG9YBN U 82 DG9YBN  B 28.03.2024 08:27 X
30 Germany DL5DKG IC91 DL5DKG  C 28.03.2024 08:20 C
31 Germany DG9YBN U 82 DG9YBN  M 28.03.2024 08:20 C
32 Germany DG1YBV 51P2 DG1YBV  B 28.03.2024 08:18 C
33 Germany DF6XP 4833 DB0DBN  B 28.03.2024 08:13 C
34 Germany DO6HM ID51 DO6HM   B 28.03.2024 08:01 C
35 Germany DH4KAF ID31 DB0DBN  B 28.03.2024 07:40 C
36 Germany DL2MKA ID52 DB0WE   B 28.03.2024 06:40 C
37 Germany DJ1DD 7100 DJ1DD   B 28.03.2024 04:29 C
38 Germany DO4HA 705 DB0HAA  B 28.03.2024 00:04 C
39 Germany DJ6QO 4470 DB0BS   B 27.03.2024 20:22 C
40 Germany DF3DCM DB0DS   B 27.03.2024 20:15 C
41 Germany DG1KDF IC92 DB0DBN  B 27.03.2024 19:16 C
42 Germany DO1DGW GERD DB0DDO  C 27.03.2024 19:01 C
43 Germany DO1DI 9700 DB0BS   B 27.03.2024 17:17 C
44 Germany DK9JY 9700 DB0DBN  A 27.03.2024 17:16 S
45 Germany DG9EAG 705 DB0NG   B 27.03.2024 15:59 C
46 Germany DG5LEO DB0NG   B 27.03.2024 15:58 C
47 Germany DF6DX 7100 DF6DX   B 27.03.2024 13:59 C
48 Germany DG2DAA ID52 DG2DAA  B 27.03.2024 13:55 C
49 Germany DB1FS ID52 DB0DS   B 27.03.2024 13:55 C
50 Germany DL3BF D74 DB0DRE  B 27.03.2024 13:55 C
D*RUHRGB. - COV-HERNE - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDJ2KJ   DDB0BS   ADG9YBN  BDG9YBN  BDF1UX   BDO5KB   BDB0NG   B
DB0BS   B  DB0DBN  A  DG3JKB  BDO6BX   DDB0VR   B
DB0DBN  B  DB0RKD  A  DG9YBN  B DG9YBN  B
DB0DDO  C  DB0WE   A  DG9YBN  B DG9YBN  B
DB0DRE  B        
DB0DS   B        
DB0HAA  B        
DB0OLF  B        
DB0OW   B        
DB0VR   B        
DB0WE   B        
DC2TL   C        
DC5DU   B        
DD1GO   B        
DF1UX   C D        
DF5KO   C        
DF7DZ   B        
DF9EG   D        
DG1YBV  D        
DG2DAA  B        
DG4EU   D        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  M        
DH3UN   B        
DK2FA   E        
DK5CH   D        
DL1DAI  E        
DL3KCW  B        
DL5DKG  C        
DL5KAW  C        
DL6BAJ  B        
DL7DW   B        
DM0RS   A        
DO1JVA  B        
DO1YDH  D        
DO2NL   C        
DO2QG   B        
DO2YK   B        
DO5YAM  B        
DO6FTZ  D        
DO7TS   C        
DO7TS   D        
DO7YHE  D        
SM5ZCJ  B