# Flag Callsign Suffix DPRS Via / Peer Last heard Module
Germany DL6ED 5100 DB0VEL  B 03.12.2024 22:23 R
2 Germany DC4MP 7100 DB0VEL  B 03.12.2024 22:23 R
3 Germany DO3KHJ IC92 DB0DBN  B 03.12.2024 19:52 C
4 Germany DG9YBN 4313 DB0BS   B 03.12.2024 19:52 C
5 Germany DO1JVA 705 DO1JVA  B 03.12.2024 18:32 C
6 Germany DN9SAM P DB0DBN  B 03.12.2024 18:29 C
7 Germany DL2MKA ID52 DB0WE   B 03.12.2024 17:45 C
8 Germany DG9YBN ID52 DB0DRE  B 03.12.2024 17:45 C
9 Germany DF1DF ID50 DF1DF   D 03.12.2024 17:31 C
10 Germany DG8DQ ID52 DG8DQ   B 03.12.2024 17:30 C
11 Germany DG9YBN ID52 DG9YBN  B 03.12.2024 17:27 X
12 Germany DG9DQ ID52 DG9DQ   D 03.12.2024 16:47 C
13 Germany DF1DF DF1DF   D 03.12.2024 16:46 C
14 Belgium OPENSPO OS4 DF1DF   D 03.12.2024 16:46 C
15 Germany DO6HM ID51 DO6HM   B 03.12.2024 16:42 C
16 Germany DO4KJ ID51 DB0DBN  B 03.12.2024 16:32 C
17 Germany DG9YBN U 82 DB0DRE  B 03.12.2024 15:01 C
18 Germany DL9YFG DB0DRE  B 03.12.2024 14:31 C
19 Germany DG9YBN DB0BS   A 03.12.2024 13:43 S
20 Germany DL1EHW DB0WE   A 03.12.2024 13:41 S
21 Germany DG9YBN DO0SRE  B 03.12.2024 13:23 Z
22 Germany DG9YBN DG9YBN  B 03.12.2024 13:23 Z
23 Germany DG9YBN 2820 DB0VEL  B 03.12.2024 13:22 R
24 Germany DG8DQ 5100 DB0DDO  C 03.12.2024 10:47 C
25 Germany DO1YDH 4455 DB0BS   B 03.12.2024 10:01 C
26 Germany DG9YBN U 82 DG9YBN  B 03.12.2024 08:18 X
27 Germany DG9YBN U 82 DG9YBN  B 03.12.2024 08:18 T
28 Germany DL5DKG IC91 DL5DKG  C 03.12.2024 08:18 C
29 Germany DG9YBN U 82 DG9YBN  M 03.12.2024 08:18 C
30 Germany DO6HM DVSW DO6HM   B 03.12.2024 08:03 C
31 Germany DH4KAF 4610 DB0DBN  B 02.12.2024 22:24 C
32 Germany DL6BAJ ID52 DL6BAJ  B 02.12.2024 19:49 C
33 Germany DL5BQ GERD DL5BQ   G 02.12.2024 18:31 C
34 Germany DL5BQ GERD DB0WE   A 02.12.2024 18:19 S
35 Germany DL5BQ GERD DB0BS   A 02.12.2024 18:17 S
36 Germany DB1FS DB1FS   D 02.12.2024 18:16 C
37 Germany DO5DS ID51 DO5DS   D 02.12.2024 18:15 C
38 Germany DG2DAA ID52 DG2DAA  B 02.12.2024 15:41 C
39 Germany DG8DQ 5100 DB0DRE  B 02.12.2024 13:14 C
40 Germany DF1WS ID52 DB0DBN  B 02.12.2024 12:30 C
41 Germany DL3MC 5100 DB0OLF  B 02.12.2024 11:12 C
42 Germany DG9YBN ID52 DB0BS   B 02.12.2024 11:08 C
43 Germany DL3MC 5100 DB0BS   B 02.12.2024 10:50 C
44 Germany DL3MC 5100 DB0HRF  B 02.12.2024 08:12 C
45 Germany DF6DX O38 DF6DX   B 02.12.2024 00:18 H
46 Germany DL3RBW ID52 DB0OLF  B 01.12.2024 18:19 C
47 Germany DK5DX 02 DK5DX   D 01.12.2024 17:35 X
48 Germany DG6YMK 6849 DB0DDO  C 01.12.2024 16:46 C
49 Germany DO3DL CAST DO3DL   E 01.12.2024 15:33 H
50 Germany DO6XY 3411 DO6XY   C 01.12.2024 15:21 C
D*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDB0VEL  BDB0BS   ADG9YBN  BDF9EG   DDG9YBN  BDF1UX   BDO5KB   BDB0VR   B
DB0BS   B  DB0DBN  A DL6YDT  D DG8DCH  F DG9YBN  B
DB0DBN  B  DB0RKD  A   DG9YBN  B DG9YBN  B
DB0DDO  C  DB0WE   A   DG9YBN  B DO0SRE  B
DB0DRE  B  DG9DQ   D      
DB0HAA  B         
DB0OLF  B         
DB0VR   B         
DB0WE   B         
DC5DU   B         
DD7DU   D         
DD8BA   B         
DF1DF   D         
DF1UX   C D         
DF5KO   C         
DF7DZ   B         
DG1YBV  D         
DG2DAA  B         
DG3JKB  B         
DG3JKB  D         
DG4EU   D         
DG4FR   B         
DG8DQ   B         
DG9DQ   D         
DG9YBN  M         
DJ7FG   C         
DK1JG   B         
DL1DAI  E         
DL5DKG  C         
DL6BAJ  B         
DM0RS   A         
DO1DCB  B         
DO1JVA  B         
DO1PBH  B         
DO1YDH  D         
DO4EU   D         
DO6FTZ  D         
DO7TS   C         
DO7YHE  D