# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DG9YBN 4313 DB0BS   B 24.04.2024 12:28 C
2 Germany DL6BAJ ID52 DL6BAJ  B 24.04.2024 12:28 C
3 Germany DG9YBN DB0BS   A 24.04.2024 11:50 S
4 Germany DK4DP 9700 DB0BS   B 24.04.2024 11:47 C
5 Germany DG9YBN U 82 DG9YBN  M 24.04.2024 11:21 C
6 Germany DJ1DD 7100 DJ1DD   B 24.04.2024 11:21 C
7 Germany DG9YBN U 82 DG9YBN  B 24.04.2024 10:02 X
8 Germany DG9YBN U 82 DB0DRE  B 24.04.2024 08:58 C
9 Germany DL5DKG IC91 DL5DKG  C 24.04.2024 08:57 C
10 Germany DL6PR ID50 DB0TUV  B 24.04.2024 08:36 C
11 Germany DL6PR ID50 DB0DBN  B 24.04.2024 08:21 C
12 Germany DG9YBN DG9YBN  B 24.04.2024 08:08 Z
13 Germany DG9EAG 705 DB0DRE  B 24.04.2024 08:02 C
14 Germany DF6XP 4833 DB0DBN  B 24.04.2024 07:28 C
15 Germany DL2MKA ID52 DB0WE   B 24.04.2024 06:54 C
16 Germany DG8DQ ID52 DB0BS   B 24.04.2024 06:53 C
17 Germany DG2DAA ID52 DB0DDO  C 24.04.2024 06:53 C
18 Germany DG2DAA ID52 DG2DAA  B 24.04.2024 06:43 C
19 Germany DG8DQ ID52 DC5DU   B 24.04.2024 06:42 C
20 Germany DO6BX 5100 DO6BX   D 24.04.2024 06:15 Y
21 Germany DO5KB 9700 DO5KB   B 24.04.2024 06:09 Y
22 Germany DL1WZ ID52 DB0BS   B 24.04.2024 06:07 C
23 Germany DG8DQ ID52 DB0DDO  C 24.04.2024 06:01 C
24 Germany DG8DQ ID52 DG8DQ   B 24.04.2024 05:55 C
25 Germany DL1WZ ID52 DB0DS   B 24.04.2024 05:43 C
26 Germany DO6BX ID52 DO6BX   D 24.04.2024 05:43 Y
27 Germany DD7DO AMBE DD7DO   D 23.04.2024 22:17 C
28 Germany DO4HSV D74 DO4HSV  B 23.04.2024 22:06 C
29 Germany DO8MIL DB0DDO  C 23.04.2024 21:58 C
30 Germany DH4KAF 4610 DB0DBN  B 23.04.2024 21:39 C
31 Germany DL0DO UDO DL0DO   B 23.04.2024 18:27 C
32 Germany DF1VB 705 DB0DS   B 23.04.2024 16:20 C
33 Germany DO6HM ID51 DO6HM   B 23.04.2024 14:51 C
34 Germany DB1JTL 9700 DB0BS   B 23.04.2024 12:49 C
35 Germany DB1JTL 9700 DB0WE   B 23.04.2024 12:26 C
36 Germany DL1DAI ID51 DB0DS   B 23.04.2024 12:04 C
37 Germany DG5LEO DG5LEO  D 23.04.2024 11:30 C
38 Germany DG9YBN U 82 DG9YBN  B 23.04.2024 08:57 T
39 Germany DO1GJF ID51 DB0WE   B 23.04.2024 00:41 C
40 Germany DO5EJ ID51 DB0DBN  B 22.04.2024 21:54 C
41 Germany DG6DAT TERM DG6DAT  E 22.04.2024 17:49 C
42 Germany DB1FS ID52 DB0DS   B 22.04.2024 17:40 C
43 Germany DO1KRT 4599 DB0DBN  B 22.04.2024 17:39 C
44 Germany DL6PR DB0DBN  B 22.04.2024 14:24 C
45 Germany DH6MB 9700 DB0NG   B 22.04.2024 14:11 C
46 Germany DH1KU 5100 DB0DBN  B 22.04.2024 13:56 C
47 Germany DH1KU ID51 DB0DBN  B 22.04.2024 12:40 C
48 Germany DO2YK DO2YK   D 22.04.2024 12:23 H
49 Germany DK5LG YL DB0BS   B 22.04.2024 11:58 C
50 Germany DG5LEO DB0NG   B 22.04.2024 11:53 C
D*RUHRGB. - COV-HERNE - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDJ2KJ   DDB0BS   ADG9YBN  BDG3JKB  BDF1UX   BDO5KB   BDB0VR   B
DB0BQ   B  DB0DBN  A DG9YBN  BDG3JKB  B DG9YBN  B
DB0BS   B  DB0RKD  A  DG9YBN  B DG9YBN  B
DB0DBN  B  DB0WE   A  DG9YBN  B  
DB0DDO  C        
DB0DRE  B        
DB0DS   B        
DB0HAA  B        
DB0NG   B        
DB0OLF  B        
DB0OW   B        
DB0VR   B        
DC5DU   B        
DD1GO   B        
DF1UX   C D        
DF5KO   C        
DF7DZ   B        
DF9EG   D        
DG1YBV  D        
DG4EU   D        
DG4FR   B        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  M        
DH3UN   B        
DJ1DD   B        
DJ7FG   C        
DL1DAI  E        
DL1PWJ  B        
DL4KW   A        
DL5DKG  C        
DL5KAW  C        
DL6BAJ  B        
DL7AHD  D        
DL7DW   B        
DM0RS   A        
DO1JVA  B        
DO1YDH  D        
DO5YAM  B        
DO6FTZ  D        
DO7TS   C        
DO7TS   D        
DO7YHE  D