# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DH1KU DV4M DH1KU   D 19.04.2024 18:37 R
2 Germany DO5KB 9700 DO5KB   B 19.04.2024 18:30 Y
3 Germany DL4KW AMBE DL4KW   D 19.04.2024 18:30 R
4 Germany DO1RWM MARL DB0NG   B 19.04.2024 17:54 C
5 Germany DG9YBN ID52 DB0BS   B 19.04.2024 17:54 C
6 Germany DG8JT ID31 DB0NPR  B 19.04.2024 16:35 C
7 Germany DF7DD N29 DB0DDO  C 19.04.2024 14:50 C
8 Germany DL5DCK 2820 DB0BS   B 19.04.2024 12:09 C
9 Germany DL5DCK 2820 DB0WE   B 19.04.2024 12:08 C
10 Germany DL5DCK 2820 DB0DDO  C 19.04.2024 12:07 C
11 Germany DO2DAH 6895 DO6FTZ  D 19.04.2024 11:30 C
12 Germany DO6FTZ 6514 DB0DDO  C 19.04.2024 11:29 C
13 Germany DG9YBN U 82 DG9YBN  B 19.04.2024 10:43 X
14 Germany DG6EAH 9700 DB0OL   B 19.04.2024 10:33 C
15 Sweden SM5ZCJ 7100 SM5ZCJ  B 19.04.2024 10:33 C
16 Germany DG9YBN DG9YBN  B 19.04.2024 09:56 Z
17 Germany DG9YBN U 82 DG9YBN  B 19.04.2024 09:55 T
18 Germany DG9YBN U 82 DB0DRE  B 19.04.2024 09:51 C
19 Germany DG9YBN 4313 DB0BS   B 19.04.2024 09:36 C
20 Germany DB1FS 705 DB0DS   B 19.04.2024 09:28 C
21 Germany DO5EJ ID51 DO1YDH  D 19.04.2024 08:47 C
22 Germany DO5EJ ID51 DB0DBN  B 19.04.2024 08:47 C
23 Germany DL5DKG IC91 DL5DKG  C 19.04.2024 08:41 C
24 Germany DF6XP 4833 DB0DBN  B 19.04.2024 08:41 C
25 Germany DG9DAB D74 DG9DAB  D 19.04.2024 07:49 C
26 Germany DO6BX 5100 DO6BX   D 19.04.2024 06:53 Y
27 Germany DJ3FE DJ3FE   B 19.04.2024 06:45 W
28 Germany DL5AE ID52 DL5AE   D 19.04.2024 06:40 C
29 Germany DO6BX ID52 DO6BX   D 19.04.2024 06:08 Y
30 Germany DH1KU 5100 DB0DBN  B 18.04.2024 23:10 C
31 Germany DH1KU DV4M DH1KU   D 18.04.2024 23:06 C
32 Germany DJ3FE ID52 DJ3FE   B 18.04.2024 22:49 C
33 Germany DH1PU P DB0DBN  B 18.04.2024 22:08 C
34 Germany DF1VB ID52 DB0DS   B 18.04.2024 20:56 C
35 Germany DH1KU AMBE DH1KU   D 18.04.2024 20:37 R
36 Germany DJ3FE ID52 DB0DBN  B 18.04.2024 20:27 C
37 Germany DO1RWM MARL DB0BS   B 18.04.2024 20:02 C
38 Germany DG9YBN DB0BS   A 18.04.2024 19:56 S
39 Germany DG9EAG 705 DB0DRE  B 18.04.2024 19:53 C
40 Germany DL6PR ID50 DB0DBN  B 18.04.2024 18:57 C
41 Germany DJ2KJ 4305 DJ2KJ   D 18.04.2024 18:55 R
42 Germany DG8DQ ID52 DG8DQ   B 18.04.2024 18:46 C
43 Germany DG8DQ 5100 DB0DDO  C 18.04.2024 16:46 C
44 Germany DG9YBN 4313 DO1JVA  B 18.04.2024 15:49 C
45 Germany DG8DQ 5100 DB0BS   B 18.04.2024 15:35 C
46 Germany DO6HM ID51 DO6HM   B 18.04.2024 15:23 C
47 Germany DO8MIL DB0DBN  B 18.04.2024 13:04 C
48 Germany DG5LEO DB0NG   B 18.04.2024 12:55 C
49 Germany DG5LEO DG5LEO  D 18.04.2024 11:35 C
50 Germany DL1YBL MARL DB0NG   B 18.04.2024 11:33 C
D*RUHRGB. - COV-HERNE - HD*RHEINL. - RD*23CM RPT - STEST - TYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDO3DL   EDH1KU   DDB0BS   ADG9YBN  BDG3JKB  BDF1UX   BDO5KB   BDB0NG   B
DB0BS   B DJ2KJ   DDB0DBN  A DG9YBN  BDG3JKB  B DB0VR   B
DB0DBN  B DL4KW   DDB0WE   A DJ3FE   BDG9YBN  B DG9YBN  B
DB0DDO  C     DG9YBN  B DG9YBN  B
DB0DRE  B        
DB0DS   B        
DB0HAA  B        
DB0NG   B        
DB0OLF  B        
DB0OW   B        
DB0VEL  B        
DB0VR   B        
DB0WE   B        
DC5DU   B        
DF1UX   C D        
DF5KO   C        
DF7DZ   B        
DF9EG   D        
DG1YBV  D        
DG2DAA  B        
DG4EU   D        
DG8DQ   B        
DG9BJP  D        
DG9DQ   D        
DG9YBN  M        
DH3UN   B        
DJ3FE   B        
DJ7FG   C        
DL1DAI  E        
DL1PWJ  B        
DL3KCW  B        
DL4QB   B        
DL5DKG  C        
DL5KAW  C        
DL6BAJ  B        
DM0RS   A        
DO1JVA  B        
DO1YDH  D        
DO2QG   B        
DO5YAM  B        
DO6FTZ  D        
DO7TS   C        
DO7TS   D        
DO7YHE  D        
SM5ZCJ  B