# Flag Callsign Suffix DPRS Via / Peer Last heard Module
1 Germany DO1YDH 4455 DB0BS   B 05.01.2026 12:00 C
2 Germany DB1FS DB1FS   D 05.01.2026 09:18 C
3 Germany DG8DQ 5100 DB0DDO  C 05.01.2026 09:18 C
4 Germany DL5DKG IC91 DL5DKG  C 05.01.2026 08:30 C
5 Germany DF6XP 4833 DB0DBN  B 05.01.2026 08:29 C
6 Germany DG9YBN U 82 DB0DRE  B 05.01.2026 08:23 C
7 Germany DL3MC 705 DL3MC   I 05.01.2026 08:22 C
8 Germany DO6HM DVSW DO6HM   B 05.01.2026 08:09 C
9 Germany DG9YBN U 82 DG9YBN  B 05.01.2026 07:32 T
10 Germany DG9YBN U 82 DG9YBN  B 05.01.2026 07:32 X
11 Germany DM3RS DB0TUV  B 05.01.2026 06:13 R
12 Germany DO1PBH 2820 DO1PBH  D 05.01.2026 01:39 C
13 Germany DO1PBH 2820 DB0BS   B 05.01.2026 01:37 C
14 Germany DO1PBH 2820 DB0DDO  C 05.01.2026 00:59 C
15 Germany DO1PBH 2820 DO1PBH  D 05.01.2026 00:59 A
16 Germany DG9YBN 4313 DB0BS   B 04.01.2026 22:56 C
17 Germany DO1JVA 705 DO1JVA  B 04.01.2026 22:56 C
18 Germany DN9DZ 705 DB0DRE  B 04.01.2026 22:12 C
19 Germany DN9DZ 705 DB0VR   B 04.01.2026 21:57 C
20 Canada VE3JOL VE3JOL  D 04.01.2026 20:24 Z
21 Canada VE3JOL VE3JOL  D 04.01.2026 20:15 C
22 Germany DH4KAF 4610 DB0DBN  B 04.01.2026 19:49 C
23 Germany DC7FH DC7FH   B 04.01.2026 18:26 B
24 Germany DN9SAM G03 DB0DBN  B 04.01.2026 18:24 C
25 Germany DG8DQ ID52 DG8DQ   B 04.01.2026 18:24 C
26 Germany DL1KHS 9700 DB0TUV  B 04.01.2026 17:44 R
27 Germany DL1KHS 9700 DB0DBN  B 04.01.2026 17:41 C
28 Germany DG9YBN DB0BS   B 04.01.2026 12:08 Z
29 Germany DG9YBN DG9YBN  B 04.01.2026 12:07 Z
30 Germany DG9YBN DB0BS   A 04.01.2026 12:07 S
31 Germany DO1YDH DO0SRE  B 04.01.2026 12:06 Z
32 Germany DG9YBN DO0SRE  B 04.01.2026 12:06 Z
33 Germany DH2RTW 9700 DB0TUV  B 04.01.2026 10:54 R
34 Germany DL9KV E880 DB0BS   B 04.01.2026 10:51 C
35 Germany DJ4US DJ4US   B 04.01.2026 10:42 C
36 Germany DL5KL DB0TUV  B 04.01.2026 10:30 R
37 Germany DG6EAX DB0BS   B 04.01.2026 08:41 C
38 Germany DO5KB 9700 DO5KB   B 04.01.2026 05:13 B
39 Germany DL2KBD 7100 DB0TUV  B 03.01.2026 23:25 R
40 Germany DL6YBX ID52 DL6YBX  D 03.01.2026 23:06 C
41 Germany DN9BB 5100 DB0VR   B 03.01.2026 22:39 C
42 Germany DB2KA ID52 DB0DBN  B 03.01.2026 17:20 C
43 Germany DL4KAL 9700 DB0DBN  B 03.01.2026 17:18 C
44 Germany DO6DR ID52 DB0BS   B 03.01.2026 16:27 C
45 Germany DL3RBW 705 DB0DRE  B 03.01.2026 16:13 C
46 Germany DL7AHD HOME DL7AHD  D 03.01.2026 15:13 C
47 Germany DO6HM DO6HM   B 03.01.2026 15:05 Z
48 Germany DG8DQ 5100 DG8DQ   D 03.01.2026 14:20 C
49 Germany DO7PJ 9700 DO7PJ   D 03.01.2026 14:07 C
50 Germany DB1FS HOME DB0DDO  C 03.01.2026 12:57 C
D*Ruhr/NRW - CD*OV-O38 - HD*RHEINL. - RD*23CM RPT - STEST - TD*HOTSP1 - UYSF-93342 - WD*HOTSP3 - XD*HOTSP4 - YDMR-NRW-TG6 - Z
DB0AFZ  BDL4DG   EDB0TUV  BDB0BA   ADG9YBN  BDL6YDT  DDG9YBN  BDF1UX   BDO5KB   BDB0BS   B
DB0BS   BDL9DCA  B DB0BS   A   DG9YBN  B DB0FIB  B
DB0DBN  B  DB0DBN  A   DG9YBN  B DB0VR   B
DB0DDO  C  DB0WE   A   DK5DX   D DG0LHZ  B
DB0DRE  B  DG9DQ   D     DG9YBN  B
DB0HAA  B        DG9YBN  B
DB0NG   B        DL3MC   B
DB0NMS  B        DL4XAH  B
DB0OW   B        DO0SRE  B
DB0VR   B         
DB0WE   B         
DC5DU   B         
DC5ER   D         
DF1DF   C         
DF1UX   C D         
DG1YBV  D         
DG3JKB  B         
DG3JKB  B         
DG4FR   B         
DG8DQ   B         
DG9DQ   D         
DG9YBN  C         
DK1YO   B         
DL2UL   B         
DL3MC   I         
DL5DKG  C         
DL6BAJ  B         
DL7LTM  B         
DM0RS   A         
DO1JVA  B         
DO1PBH  D         
DO1TKH  B         
DO1YDH  D         
DO2BER  B         
DO4YNH  D         
DO7TS   D         
DO7YHE  D         
OE6JWD  B